Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 2012 | 1912 | 1930 | 80 | 332 | 868036 | 400 | 9651 | 9560 | 10062 |
Nov 2023 | 4406 | 4267 | 4318 | 111 | 1757 | 13222296 | 3338 | 129557 | 128027 | 132208 |
Oct 2023 | 3968 | 3887 | 3878 | 102 | 1527 | 12800009 | 3172 | 120226 | 120518 | 123024 |
Sep 2023 | 2125 | 2025 | 2056 | 104 | 810 | 6623657 | 3122 | 61708 | 60765 | 63773 |
Aug 2023 | 1134 | 1076 | 1075 | 82 | 1204 | 2566729 | 2548 | 33345 | 33378 | 35154 |
Jul 2023 | 663 | 615 | 591 | 75 | 1379 | 1629569 | 2353 | 18321 | 19086 | 20582 |
Jun 2023 | 564 | 516 | 484 | 71 | 1038 | 1409631 | 2150 | 14521 | 15485 | 16936 |
May 2023 | 175 | 149 | 115 | 56 | 599 | 170561 | 1740 | 3578 | 4630 | 5455 |
Apr 2023 | 395 | 364 | 333 | 59 | 715 | 161720 | 1770 | 10001 | 10936 | 11874 |
Mar 2023 | 247 | 203 | 165 | 57 | 632 | 274612 | 1784 | 5142 | 6316 | 7671 |
Feb 2023 | 276 | 218 | 163 | 53 | 555 | 590092 | 1508 | 4584 | 6106 | 7753 |
Jan 2023 | 220 | 151 | 144 | 47 | 506 | 81485 | 1474 | 4473 | 4700 | 6826 |
2022 | ||||||||||
Dec 2022 | 182 | 148 | 117 | 47 | 431 | 278606 | 1474 | 3655 | 4598 | 5668 |
Nov 2022 | 149 | 111 | 96 | 39 | 443 | 50730 | 1192 | 2899 | 3342 | 4475 |
Oct 2022 | 104 | 79 | 72 | 34 | 436 | 24534 | 1063 | 2252 | 2469 | 3229 |
Sep 2022 | 133 | 112 | 77 | 35 | 487 | 253882 | 1069 | 2322 | 3379 | 4007 |
Aug 2022 | 177 | 136 | 86 | 47 | 1071 | 43135 | 1462 | 2681 | 4216 | 5490 |
Jul 2022 | 74 | 55 | 39 | 25 | 450 | 18342 | 787 | 1227 | 1733 | 2296 |
Jun 2022 | 81 | 52 | 30 | 19 | 394 | 269044 | 580 | 905 | 1586 | 2436 |
May 2022 | 213 | 94 | 91 | 29 | 464 | 22903 | 522 | 1646 | 1708 | 3848 |
Totals | 41359573 | 33508 | 432694 | 442538 | 472767 | |||||
Generated by Webalizer Version 2.20 |