Usage Statistics for ac0ok.com

Summary Period: October 2023
Generated 01-Nov-2023 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 123024
Total Files 120518
Total Pages 120226
Total Visits 3172
Total KBytes 12800009
Total Unique Sites 1527
Total Unique URLs 755
Total Unique Referrers 8447
Total Unique User Agents 228
. Avg Max
Hits per Hour 165 960
Hits per Day 3968 7535
Files per Day 3887 7510
Pages per Day 3878 7474
Sites per Day 49 264
Visits per Day 102 339
KBytes per Day 412904 838164
Hits by Response Code
Code 200 - OK 97.96% 120518
Code 206 - Partial Content 0.07% 86
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 0.18% 227
Code 404 - Not Found 1.75% 2159
Code 405 - Method Not Allowed 0.01% 14

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 646 0.53% 614 0.51% 533 0.44% 51 1.61% 43 2.82% 99900 0.78%
2 680 0.55% 624 0.52% 581 0.48% 63 1.99% 52 3.41% 89181 0.70%
3 1068 0.87% 1001 0.83% 998 0.83% 91 2.87% 74 4.85% 102770 0.80%
4 1797 1.46% 1723 1.43% 1752 1.46% 124 3.91% 109 7.14% 179999 1.41%
5 1602 1.30% 1586 1.32% 1556 1.29% 96 3.03% 44 2.88% 165184 1.29%
6 1715 1.39% 1672 1.39% 1650 1.37% 59 1.86% 45 2.95% 189522 1.48%
7 3999 3.25% 3972 3.30% 3939 3.28% 51 1.61% 42 2.75% 407713 3.19%
8 7535 6.12% 7510 6.23% 7474 6.22% 63 1.99% 57 3.73% 765497 5.98%
9 1790 1.46% 1689 1.40% 1679 1.40% 130 4.10% 124 8.12% 182104 1.42%
10 1716 1.39% 1594 1.32% 1576 1.31% 123 3.88% 97 6.35% 179427 1.40%
11 2270 1.85% 2113 1.75% 2056 1.71% 202 6.37% 180 11.79% 214261 1.67%
12 1830 1.49% 1692 1.40% 1670 1.39% 339 10.69% 264 17.29% 158880 1.24%
13 1616 1.31% 1554 1.29% 1517 1.26% 165 5.20% 152 9.95% 174007 1.36%
14 2102 1.71% 1924 1.60% 1814 1.51% 178 5.61% 153 10.02% 207255 1.62%
15 3175 2.58% 3015 2.50% 2979 2.48% 178 5.61% 148 9.69% 314246 2.46%
16 1800 1.46% 1729 1.43% 1709 1.42% 132 4.16% 88 5.76% 182063 1.42%
17 1911 1.55% 1867 1.55% 1851 1.54% 42 1.32% 49 3.21% 206804 1.62%
18 3935 3.20% 3899 3.24% 3862 3.21% 107 3.37% 96 6.29% 426898 3.34%
19 7528 6.12% 7457 6.19% 7456 6.20% 117 3.69% 121 7.92% 760218 5.94%
20 6744 5.48% 6689 5.55% 6679 5.56% 83 2.62% 84 5.50% 748427 5.85%
21 6325 5.14% 6275 5.21% 6262 5.21% 51 1.61% 65 4.26% 707072 5.52%
22 6013 4.89% 5973 4.96% 5906 4.91% 82 2.59% 70 4.58% 671081 5.24%
23 5702 4.63% 5651 4.69% 5644 4.69% 69 2.18% 54 3.54% 645827 5.05%
24 6032 4.90% 5973 4.96% 5964 4.96% 87 2.74% 69 4.52% 549572 4.29%
25 5251 4.27% 5236 4.34% 5211 4.33% 106 3.34% 63 4.13% 453771 3.55%
26 5161 4.20% 5143 4.27% 5115 4.25% 64 2.02% 48 3.14% 450029 3.52%
27 6087 4.95% 6025 5.00% 6023 5.01% 125 3.94% 96 6.29% 555842 4.34%
28 6688 5.44% 6652 5.52% 6630 5.51% 82 2.59% 81 5.30% 768209 6.00%
29 7133 5.80% 7089 5.88% 7095 5.90% 97 3.06% 78 5.11% 838164 6.55%
30 6937 5.64% 6914 5.74% 6875 5.72% 72 2.27% 53 3.47% 831227 6.49%
31 6236 5.07% 5663 4.70% 6170 5.13% 70 2.21% 57 3.73% 574857 4.49%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4896 3.98% 155 4814 3.99% 153 4770 3.97% 16303 505400 3.95%
1 159 4959 4.03% 157 4891 4.06% 156 4858 4.04% 16505 511648 4.00%
2 153 4771 3.88% 151 4711 3.91% 151 4698 3.91% 16203 502299 3.92%
3 161 5002 4.07% 158 4925 4.09% 156 4842 4.03% 17594 545413 4.26%
4 154 4800 3.90% 153 4748 3.94% 152 4718 3.92% 16726 518517 4.05%
5 157 4884 3.97% 156 4839 4.02% 154 4782 3.98% 16850 522336 4.08%
6 155 4816 3.91% 153 4760 3.95% 152 4741 3.94% 16744 519070 4.06%
7 155 4830 3.93% 154 4780 3.97% 153 4769 3.97% 16689 517374 4.04%
8 161 4996 4.06% 159 4931 4.09% 157 4886 4.06% 17026 527809 4.12%
9 158 4917 4.00% 157 4868 4.04% 156 4842 4.03% 17193 532975 4.16%
10 159 4949 4.02% 156 4863 4.04% 154 4801 3.99% 16656 516347 4.03%
11 162 5041 4.10% 160 4973 4.13% 158 4899 4.07% 17484 542019 4.23%
12 163 5057 4.11% 159 4951 4.11% 159 4940 4.11% 17018 527562 4.12%
13 168 5230 4.25% 164 5100 4.23% 164 5086 4.23% 17818 552360 4.32%
14 173 5370 4.37% 169 5243 4.35% 168 5222 4.34% 18061 559884 4.37%
15 174 5407 4.40% 170 5276 4.38% 170 5284 4.40% 18148 562599 4.40%
16 164 5109 4.15% 160 4966 4.12% 159 4941 4.11% 17636 546728 4.27%
17 165 5134 4.17% 162 5047 4.19% 161 5017 4.17% 16861 522684 4.08%
18 177 5502 4.47% 173 5371 4.46% 174 5401 4.49% 17833 552812 4.32%
19 179 5558 4.52% 174 5395 4.48% 174 5406 4.50% 18064 559981 4.37%
20 195 6075 4.94% 189 5879 4.88% 191 5925 4.93% 17737 549838 4.30%
21 170 5296 4.30% 164 5090 4.22% 167 5182 4.31% 17237 534333 4.17%
22 169 5244 4.26% 163 5079 4.21% 165 5124 4.26% 17415 539876 4.22%
23 167 5181 4.21% 161 5018 4.16% 164 5092 4.24% 17101 530146 4.14%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 79253 64.42% 8923739 69.72% /webalizer/usage_202310.html
2 30018 24.40% 3600558 28.13% /webalizer/usage_202309.html
3 5857 4.76% 26035 0.20% /
4 537 0.44% 26 0.00% /robots.txt
5 188 0.15% 12003 0.09% /webalizer/usage_202308.html
6 158 0.13% 1330 0.01% /repeater/wx.htm
7 98 0.08% 446 0.00% /repeater/busy/
8 69 0.06% 362 0.00% /art/arrl-c2.gif
9 69 0.06% 362 0.00% /art/arrl-c3.gif
10 69 0.06% 3728 0.03% /art/skywarn.gif
11 67 0.05% 294 0.00% /art/sigflags1.gif
12 65 0.05% 251 0.00% /repeater/busy/bz202207/
13 64 0.05% 255 0.00% /repeater/busy/bz202208/
14 63 0.05% 125 0.00% /repeater/busy/bz202206/
15 63 0.05% 251 0.00% /repeater/busy/bz202308/
16 63 0.05% 184 0.00% /repeater/busy/bz202309/
17 62 0.05% 217 0.00% /repeater/busy/bz202210/
18 61 0.05% 7 0.00% /datecode.js
19 61 0.05% 243 0.00% /repeater/busy/bz202303/
20 61 0.05% 149 0.00% /repeater/busy/bz202307/
21 59 0.05% 62 0.00% /repeater/busy/bz202205/
22 58 0.05% 122 0.00% /repeater/busy/bz202209/
23 58 0.05% 231 0.00% /repeater/busy/bz202211/
24 58 0.05% 149 0.00% /repeater/busy/bz202302/
25 55 0.04% 225 0.00% /repeater/busy/bz202212/
26 55 0.04% 167 0.00% /repeater/busy/bz202301/
27 52 0.04% 131 0.00% /ares/art/ARES-sm.gif
28 50 0.04% 5753 0.04% /webalizer/usage_202306.html
29 41 0.03% 272 0.00% /repeater/
30 39 0.03% 54 0.00% /repeater/busy/bz202305/

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 79253 64.42% 8923739 69.72% /webalizer/usage_202310.html
2 30018 24.40% 3600558 28.13% /webalizer/usage_202309.html
3 5857 4.76% 26035 0.20% /
4 5 0.00% 13244 0.10% /repeater/tower2/img_0996.jpg
5 188 0.15% 12003 0.09% /webalizer/usage_202308.html
6 5 0.00% 9821 0.08% /repeater/tower2/img_0993.jpg
7 3 0.00% 7437 0.06% /repeater/shed/img_1859.jpg
8 3 0.00% 6964 0.05% /repeater/shed/img_1681.jpg
9 2 0.00% 6423 0.05% /repeater/shed/img_1862.jpg
10 2 0.00% 6138 0.05% /repeater/shed/img_1861.jpg

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 5857 4.76% 359 12.53% /
2 79253 64.42% 204 7.12% /webalizer/usage_202310.html
3 98 0.08% 70 2.44% /repeater/busy/
4 188 0.15% 70 2.44% /webalizer/usage_202308.html
5 61 0.05% 46 1.61% /repeater/busy/bz202307/
6 64 0.05% 45 1.57% /repeater/busy/bz202208/
7 63 0.05% 45 1.57% /repeater/busy/bz202308/
8 63 0.05% 44 1.54% /repeater/busy/bz202309/
9 65 0.05% 43 1.50% /repeater/busy/bz202207/
10 63 0.05% 42 1.47% /repeater/busy/bz202206/

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 5857 4.76% 343 11.91% /
2 79253 64.42% 202 7.01% /webalizer/usage_202310.html
3 98 0.08% 70 2.43% /repeater/busy/
4 188 0.15% 70 2.43% /webalizer/usage_202308.html
5 63 0.05% 50 1.74% /repeater/busy/bz202308/
6 63 0.05% 49 1.70% /repeater/busy/bz202309/
7 158 0.13% 47 1.63% /repeater/wx.htm
8 61 0.05% 46 1.60% /repeater/busy/bz202307/
9 63 0.05% 42 1.46% /repeater/busy/bz202206/
10 65 0.05% 42 1.46% /repeater/busy/bz202207/

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 28542 23.20% 28542 23.68% 3423535 26.75% 2 0.06% v2137514.hosted-by-vdsina.ru
2 14565 11.84% 14565 12.09% 1115214 8.71% 1 0.03% 5.42.66.20
3 14327 11.65% 14327 11.89% 1652995 12.91% 10 0.32% 5.42.65.19
4 10680 8.68% 10462 8.68% 1133142 8.85% 15 0.47% 5.42.65.70
5 10398 8.45% 10398 8.63% 1184603 9.25% 7 0.22% 185.149.146.53
6 8978 7.30% 8978 7.45% 1038187 8.11% 2 0.06% 5.42.67.16
7 8248 6.70% 8248 6.84% 800037 6.25% 2 0.06% host-195-2-67-223.hosted-by-vdsina.ru
8 6939 5.64% 6939 5.76% 805508 6.29% 1 0.03% 5.42.65.8
9 6073 4.94% 6073 5.04% 703516 5.50% 3 0.09% 5.42.64.62
10 4236 3.44% 3953 3.28% 438331 3.42% 4 0.13% 185.172.128.116
11 1095 0.89% 1095 0.91% 123303 0.96% 2 0.06% 5.42.65.94
12 652 0.53% 652 0.54% 78359 0.61% 1 0.03% 65-109-97-126.ptr
13 611 0.50% 581 0.48% 3919 0.03% 1 0.03% static.156.176.243.136.clients.your-server.de
14 496 0.40% 256 0.21% 6339 0.05% 62 1.95% h0.222.28.71.dynamic.ip.windstream.net
15 274 0.22% 274 0.23% 42886 0.34% 97 3.06% 216.244.66.202
16 226 0.18% 219 0.18% 1823 0.01% 1 0.03% 23-22-35-162.crawl.amazonbot.amazon
17 216 0.18% 211 0.18% 890 0.01% 1 0.03% 52-70-240-171.crawl.amazonbot.amazon
18 191 0.16% 179 0.15% 1282 0.01% 1 0.03% 3-224-220-101.crawl.amazonbot.amazon
19 149 0.12% 149 0.12% 16264 0.13% 4 0.13% 5.42.65.61
20 116 0.09% 116 0.10% 194 0.00% 34 1.07% crawl-5-102-173-71.mojeek.com
21 86 0.07% 79 0.07% 742 0.01% 49 1.54% proxy-ca002-ext2.a.ahrefs.com
22 86 0.07% 80 0.07% 445 0.00% 54 1.70% proxy-ca019-ext2.a.ahrefs.com
23 81 0.07% 71 0.06% 439 0.00% 48 1.51% proxy-ca017-ext2.a.ahrefs.com
24 79 0.06% 70 0.06% 695 0.01% 1 0.03% 132.147.192.166.marktwain.net
25 77 0.06% 72 0.06% 317 0.00% 46 1.45% proxy-ca016-ext2.a.ahrefs.com
26 73 0.06% 64 0.05% 514 0.00% 42 1.32% proxy-ca004-ext2.a.ahrefs.com
27 71 0.06% 67 0.06% 318 0.00% 49 1.54% proxy-ca015-ext2.a.ahrefs.com
28 69 0.06% 60 0.05% 527 0.00% 39 1.23% proxy-ca009-ext2.a.ahrefs.com
29 69 0.06% 58 0.05% 495 0.00% 42 1.32% proxy-ca010-ext2.a.ahrefs.com
30 68 0.06% 62 0.05% 595 0.00% 40 1.26% proxy-ca005-ext2.a.ahrefs.com

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28542 23.20% 28542 23.68% 3423535 26.75% 2 0.06% v2137514.hosted-by-vdsina.ru
2 14327 11.65% 14327 11.89% 1652995 12.91% 10 0.32% 5.42.65.19
3 10398 8.45% 10398 8.63% 1184603 9.25% 7 0.22% 185.149.146.53
4 10680 8.68% 10462 8.68% 1133142 8.85% 15 0.47% 5.42.65.70
5 14565 11.84% 14565 12.09% 1115214 8.71% 1 0.03% 5.42.66.20
6 8978 7.30% 8978 7.45% 1038187 8.11% 2 0.06% 5.42.67.16
7 6939 5.64% 6939 5.76% 805508 6.29% 1 0.03% 5.42.65.8
8 8248 6.70% 8248 6.84% 800037 6.25% 2 0.06% host-195-2-67-223.hosted-by-vdsina.ru
9 6073 4.94% 6073 5.04% 703516 5.50% 3 0.09% 5.42.64.62
10 4236 3.44% 3953 3.28% 438331 3.42% 4 0.13% 185.172.128.116

Top 30 of 8447 Total Referrers
# Hits Referrer
1 10137 8.24% https://gen-msk.ru
2 9529 7.75% https://kupit-dzheneriki-v-moskve.ru
3 8911 7.24% https://generik-spb.ru
4 6316 5.13% - (Direct Request)
5 3663 2.98% https://unicef-deutschland.de
6 3626 2.95% https://shumoizolyaciya-avto1.ru/
7 3516 2.86% https://ukladka-trotuarnoj-plitki1.ru/
8 3470 2.82% https://one-pin-up-casino.ru/
9 3455 2.81% https://sg-video-test.ru
10 2671 2.17% https://mupapat.ru/
11 2649 2.15% https://sibprom-nsk.ru/
12 2576 2.09% https://ipregpro.ru/
13 2502 2.03% https://sumkispb.ru/
14 2251 1.83% https://xn--mg-8ma3631a.com
15 2235 1.82% https://xn--megsb-l11b.com
16 2211 1.80% https://xn--mg-g5sse.com
17 2194 1.78% https://xn--mgasb-n51b.com
18 2190 1.78% https://xn--meg-sb-yoc.com
19 2178 1.77% https://xn--mg-sb-k11bwg.com
20 2168 1.76% https://xn--meg-cla.com
21 2167 1.76% https://xn--mgasb-6za.com
22 2132 1.73% https://xn--megsb-vcc.com
23 2122 1.72% https://xn--mga-sb-ph8b.com
24 2117 1.72% https://xn--meg-sb-yc8b.com
25 1882 1.53% https://xn--meg-sb-dua.com
26 1820 1.48% https://xn--krken-k11b.com
27 1815 1.48% https://xn--kraen-q5a.com
28 1781 1.45% https://xn--raken-n5a.com
29 1765 1.43% https://xn--krakn-q51b.com
30 1761 1.43% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 23.94% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 16 22.54% https://smegabat.ru
3 11 15.49% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 14.08% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 9 12.68% https://smegabat.ru/p=139
6 4 5.63% https://fas.st/ta_keherid=latgbyerp
7 4 5.63% https://smegabat.ru/p=74

Top 15 of 228 Total User Agents
# Hits User Agent
1 8047 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 8001 6.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7965 6.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7833 6.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4086 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 4072 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4071 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4055 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4038 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3988 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 3981 3.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3975 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3966 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3960 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3958 3.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 79732 64.81% 79024 65.57% 8373930 65.42% Unresolved/Unknown
2 36809 29.92% 36801 30.54% 4223973 33.00% Russian Federation
3 4207 3.42% 3098 2.57% 52264 0.41% Commercial (com)
4 1196 0.97% 772 0.64% 125756 0.98% Network (net)
5 620 0.50% 590 0.49% 4519 0.04% Germany
6 176 0.14% 70 0.06% 413 0.00% European Union
7 136 0.11% 136 0.11% 13810 0.11% Address Routing (arpa)
8 74 0.06% 58 0.05% 2974 0.02% Non-Profit (org)
9 33 0.03% 26 0.02% 46 0.00% Czech Republic
10 12 0.01% 12 0.01% 1210 0.01% Austria
11 6 0.00% 0 0.00% 22 0.00% Chile
12 5 0.00% 5 0.00% 587 0.00% Netherlands
13 3 0.00% 2 0.00% 222 0.00% Indonesia
14 3 0.00% 3 0.00% 13 0.00% Moldova
15 2 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 9 0.00% Norway
17 2 0.00% 0 0.00% 7 0.00% Poland
18 1 0.00% 1 0.00% 117 0.00% Canada
19 1 0.00% 0 0.00% 4 0.00% France
20 1 0.00% 1 0.00% 4 0.00% India
21 1 0.00% 1 0.00% 4 0.00% Seychelles
22 1 0.00% 1 0.00% 4 0.00% United States
23 1 0.00% 1 0.00% 115 0.00% Uzbekistan


Generated by Webalizer Version 2.20