Usage Statistics for ac0ok.com

Summary Period: September 2023
Generated 01-Oct-2023 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 63773
Total Files 60765
Total Pages 61708
Total Visits 3122
Total KBytes 6623657
Total Unique Sites 810
Total Unique URLs 784
Total Unique Referrers 106
Total Unique User Agents 189
. Avg Max
Hits per Hour 88 317
Hits per Day 2125 3437
Files per Day 2025 3301
Pages per Day 2056 3389
Sites per Day 27 119
Visits per Day 104 237
KBytes per Day 220789 347838
Hits by Response Code
Code 200 - OK 95.28% 60765
Code 206 - Partial Content 2.96% 1885
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.41% 259
Code 404 - Not Found 1.33% 846
Code 405 - Method Not Allowed 0.01% 5

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2077 3.26% 1824 3.00% 1824 2.96% 48 1.54% 42 5.19% 205480 3.10%
2 2807 4.40% 2772 4.56% 2768 4.49% 113 3.62% 62 7.65% 307427 4.64%
3 2590 4.06% 2577 4.24% 2571 4.17% 80 2.56% 43 5.31% 293993 4.44%
4 2316 3.63% 2276 3.75% 2278 3.69% 77 2.47% 72 8.89% 259577 3.92%
5 3325 5.21% 3301 5.43% 3291 5.33% 109 3.49% 68 8.40% 347838 5.25%
6 2669 4.19% 2644 4.35% 2631 4.26% 205 6.57% 82 10.12% 272793 4.12%
7 3108 4.87% 3088 5.08% 3050 4.94% 203 6.50% 67 8.27% 309214 4.67%
8 2222 3.48% 2203 3.63% 2194 3.56% 68 2.18% 48 5.93% 230545 3.48%
9 908 1.42% 872 1.44% 868 1.41% 87 2.79% 46 5.68% 92074 1.39%
10 1023 1.60% 964 1.59% 968 1.57% 90 2.88% 52 6.42% 106233 1.60%
11 1157 1.81% 1105 1.82% 1112 1.80% 168 5.38% 109 13.46% 117613 1.78%
12 2000 3.14% 1778 2.93% 1962 3.18% 237 7.59% 75 9.26% 169481 2.56%
13 1735 2.72% 1554 2.56% 1710 2.77% 194 6.21% 72 8.89% 167557 2.53%
14 1530 2.40% 1363 2.24% 1469 2.38% 80 2.56% 44 5.43% 144713 2.18%
15 1786 2.80% 1646 2.71% 1746 2.83% 120 3.84% 85 10.49% 151734 2.29%
16 1683 2.64% 1385 2.28% 1622 2.63% 90 2.88% 57 7.04% 148048 2.24%
17 3153 4.94% 2884 4.75% 3073 4.98% 94 3.01% 62 7.65% 314108 4.74%
18 3437 5.39% 3194 5.26% 3389 5.49% 164 5.25% 119 14.69% 333331 5.03%
19 3318 5.20% 3135 5.16% 3214 5.21% 99 3.17% 72 8.89% 337887 5.10%
20 3019 4.73% 2865 4.71% 2927 4.74% 67 2.15% 57 7.04% 311637 4.70%
21 2977 4.67% 2812 4.63% 2908 4.71% 55 1.76% 47 5.80% 313379 4.73%
22 2364 3.71% 2214 3.64% 2198 3.56% 92 2.95% 59 7.28% 244245 3.69%
23 873 1.37% 823 1.35% 739 1.20% 66 2.11% 55 6.79% 91084 1.38%
24 2034 3.19% 2026 3.33% 1977 3.20% 78 2.50% 48 5.93% 233781 3.53%
25 2451 3.84% 2432 4.00% 2381 3.86% 80 2.56% 65 8.02% 278534 4.21%
26 1251 1.96% 1179 1.94% 1157 1.87% 103 3.30% 85 10.49% 136349 2.06%
27 330 0.52% 322 0.53% 280 0.45% 63 2.02% 36 4.44% 41462 0.63%
28 1932 3.03% 1902 3.13% 1854 3.00% 68 2.18% 45 5.56% 230617 3.48%
29 2181 3.42% 2143 3.53% 2104 3.41% 99 3.17% 68 8.40% 252769 3.82%
30 1517 2.38% 1482 2.44% 1443 2.34% 107 3.43% 45 5.56% 180153 2.72%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2543 3.99% 80 2419 3.98% 81 2443 3.96% 8860 265814 4.01%
1 89 2688 4.21% 86 2586 4.26% 88 2640 4.28% 8953 268578 4.05%
2 85 2573 4.03% 82 2466 4.06% 84 2528 4.10% 9010 270302 4.08%
3 90 2704 4.24% 85 2562 4.22% 88 2650 4.29% 9393 281778 4.25%
4 93 2793 4.38% 90 2712 4.46% 90 2711 4.39% 10018 300527 4.54%
5 96 2885 4.52% 92 2773 4.56% 94 2827 4.58% 10436 313093 4.73%
6 94 2827 4.43% 89 2698 4.44% 92 2766 4.48% 9857 295713 4.46%
7 95 2852 4.47% 90 2719 4.47% 92 2761 4.47% 10071 302125 4.56%
8 92 2788 4.37% 88 2648 4.36% 90 2719 4.41% 9640 289188 4.37%
9 94 2840 4.45% 89 2689 4.43% 91 2759 4.47% 9687 290600 4.39%
10 102 3066 4.81% 88 2669 4.39% 90 2715 4.40% 9200 275986 4.17%
11 86 2580 4.05% 81 2448 4.03% 83 2504 4.06% 8947 268401 4.05%
12 85 2572 4.03% 80 2427 3.99% 82 2488 4.03% 8796 263876 3.98%
13 83 2504 3.93% 79 2393 3.94% 80 2423 3.93% 8868 266026 4.02%
14 82 2465 3.87% 79 2374 3.91% 80 2414 3.91% 8693 260794 3.94%
15 84 2520 3.95% 80 2409 3.96% 81 2459 3.98% 8974 269206 4.06%
16 83 2498 3.92% 80 2404 3.96% 81 2453 3.98% 8601 258032 3.90%
17 86 2584 4.05% 81 2444 4.02% 82 2482 4.02% 8755 262645 3.97%
18 88 2661 4.17% 84 2549 4.19% 86 2582 4.18% 9110 273306 4.13%
19 86 2588 4.06% 82 2482 4.08% 83 2492 4.04% 9238 277131 4.18%
20 84 2542 3.99% 81 2450 4.03% 82 2477 4.01% 8834 265027 4.00%
21 85 2568 4.03% 82 2482 4.08% 82 2487 4.03% 9186 275589 4.16%
22 86 2593 4.07% 83 2518 4.14% 83 2518 4.08% 8696 260875 3.94%
23 84 2539 3.98% 81 2444 4.02% 80 2410 3.91% 8968 269043 4.06%

Top 30 of 784 Total URLs
# Hits KBytes URL
1 27154 42.58% 2965151 44.77% /webalizer/usage_202309.html
2 24874 39.00% 2810466 42.43% /webalizer/usage_202308.html
3 4969 7.79% 583406 8.81% /webalizer/usage_202306.html
4 1429 2.24% 1159 0.02% /webalizer/usage_202304.html
5 580 0.91% 28 0.00% /robots.txt
6 465 0.73% 1929 0.03% /
7 142 0.22% 1039 0.02% /repeater/wx.htm
8 64 0.10% 584 0.01% /repeater/busy/
9 55 0.09% 6 0.00% /datecode.js
10 53 0.08% 186 0.00% /repeater/busy/bz202210/
11 48 0.08% 123 0.00% /repeater/busy/bz202302/
12 46 0.07% 183 0.00% /repeater/busy/bz202211/
13 39 0.06% 77 0.00% /repeater/busy/bz202206/
14 39 0.06% 879 0.01% /skycam6/skycam6_1.jpg
15 38 0.06% 40 0.00% /repeater/busy/bz202205/
16 38 0.06% 147 0.00% /repeater/busy/bz202207/
17 35 0.05% 143 0.00% /repeater/busy/bz202212/
18 34 0.05% 154 0.00% /art/arrl-c3.gif
19 34 0.05% 125 0.00% /art/sigflags1.gif
20 34 0.05% 1544 0.02% /art/skywarn.gif
21 34 0.05% 103 0.00% /repeater/busy/bz202301/
22 33 0.05% 131 0.00% /repeater/busy/bz202303/
23 32 0.05% 142 0.00% /art/arrl-c2.gif
24 32 0.05% 127 0.00% /repeater/busy/bz202208/
25 30 0.05% 60 0.00% /ares/art/ARES-sm.gif
26 30 0.05% 1146 0.02% /img_1080a.jpg
27 30 0.05% 212 0.00% /repeater/
28 30 0.05% 42 0.00% /repeater/busy/bz202305/
29 30 0.05% 49 0.00% /repeater/busy/bz202306/
30 29 0.05% 61 0.00% /repeater/busy/bz202209/

Top 10 of 784 Total URLs By KBytes
# Hits KBytes URL
1 27154 42.58% 2965151 44.77% /webalizer/usage_202309.html
2 24874 39.00% 2810466 42.43% /webalizer/usage_202308.html
3 4969 7.79% 583406 8.81% /webalizer/usage_202306.html
4 9 0.01% 9042 0.14% /repeater/shed/img_1920.jpg
5 3 0.00% 7232 0.11% /repeater/shed/img_1862.jpg
6 3 0.00% 6960 0.11% /repeater/shed/img_1501.jpg
7 3 0.00% 6112 0.09% /repeater/tower2/img_0996.jpg
8 3 0.00% 4898 0.07% /repeater/shed/img_1939.jpg
9 2 0.00% 4488 0.07% /repeater/tower2/img_0997.jpg
10 4 0.01% 4143 0.06% /repeater/shed/img_1856.jpg

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 24874 39.00% 505 16.74% /webalizer/usage_202308.html
2 27154 42.58% 417 13.82% /webalizer/usage_202309.html
3 465 0.73% 398 13.19% /
4 1429 2.24% 104 3.45% /webalizer/usage_202304.html
5 142 0.22% 47 1.56% /repeater/wx.htm
6 64 0.10% 46 1.52% /repeater/busy/
7 53 0.08% 33 1.09% /repeater/busy/bz202210/
8 48 0.08% 30 0.99% /repeater/busy/bz202302/
9 46 0.07% 27 0.89% /repeater/busy/bz202211/
10 35 0.05% 24 0.80% /repeater/busy/bz202212/

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 24874 39.00% 504 16.72% /webalizer/usage_202308.html
2 27154 42.58% 420 13.93% /webalizer/usage_202309.html
3 465 0.73% 384 12.74% /
4 1429 2.24% 104 3.45% /webalizer/usage_202304.html
5 142 0.22% 49 1.63% /repeater/wx.htm
6 64 0.10% 41 1.36% /repeater/busy/
7 53 0.08% 32 1.06% /repeater/busy/bz202210/
8 48 0.08% 31 1.03% /repeater/busy/bz202302/
9 46 0.07% 28 0.93% /repeater/busy/bz202211/
10 38 0.06% 27 0.90% /repeater/busy/bz202205/

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 20033 31.41% 20033 32.97% 2187160 33.02% 10 0.32% 185.149.146.53
2 10959 17.18% 10959 18.04% 1262351 19.06% 125 4.00% 178.178.96.57
3 6334 9.93% 6334 10.42% 698229 10.54% 11 0.35% 5.42.65.70
4 5794 9.09% 5794 9.54% 667196 10.07% 1 0.03% 5.42.64.62
5 4965 7.79% 4965 8.17% 582937 8.80% 2 0.06% host-77-232-40-104.macloud.host
6 4140 6.49% 4140 6.81% 476867 7.20% 1 0.03% 5.42.65.94
7 2621 4.11% 2621 4.31% 301905 4.56% 13 0.42% 95.189.79.14
8 707 1.11% 665 1.09% 134918 2.04% 168 5.38% 216.244.66.202
9 456 0.72% 209 0.34% 3248 0.05% 71 2.27% h0.222.28.71.dynamic.ip.windstream.net
10 427 0.67% 427 0.70% 49042 0.74% 178 5.70% 188.162.142.75
11 297 0.47% 297 0.49% 35 0.00% 38 1.22% 31.41.107.126
12 240 0.38% 0 0.00% 860 0.01% 1 0.03% 104.43.198.108
13 229 0.36% 229 0.38% 0 0.00% 22 0.70% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
14 226 0.35% 226 0.37% 26033 0.39% 4 0.13% 46.191.187.196.dynamic.ufanet.ru
15 179 0.28% 179 0.29% 0 0.00% 3 0.10% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
16 178 0.28% 176 0.29% 550 0.01% 1 0.03% ns303016.ip-94-23-203.eu
17 156 0.24% 156 0.26% 16992 0.26% 78 2.50% 83.220.239.34
18 152 0.24% 152 0.25% 15497 0.23% 17 0.54% 46.191.249.211.dynamic.o56.ru
19 132 0.21% 132 0.22% 428 0.01% 1 0.03% linux14.r00tbase.de
20 130 0.20% 130 0.21% 0 0.00% 13 0.42% mm-17-60-212-37.grodno.dynamic.pppoe.byfly.by
21 118 0.19% 118 0.19% 0 0.00% 5 0.16% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
22 110 0.17% 110 0.18% 0 0.00% 13 0.42% r107-76.rubintele.com
23 99 0.16% 99 0.16% 0 0.00% 6 0.19% mm-69-48-212-37.grodno.dynamic.pppoe.byfly.by
24 86 0.13% 86 0.14% 8717 0.13% 43 1.38% 83.220.237.218
25 79 0.12% 79 0.13% 0 0.00% 14 0.45% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
26 77 0.12% 77 0.13% 0 0.00% 1 0.03% mm-253-50-212-37.grodno.dynamic.pppoe.byfly.by
27 71 0.11% 71 0.12% 0 0.00% 9 0.29% mm-25-83-212-37.grodno.dynamic.pppoe.byfly.by
28 66 0.10% 66 0.11% 0 0.00% 1 0.03% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
29 64 0.10% 63 0.10% 450 0.01% 43 1.38% proxy-ca015-ext2.a.ahrefs.com
30 63 0.10% 63 0.10% 0 0.00% 2 0.06% mm-79-80-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20033 31.41% 20033 32.97% 2187160 33.02% 10 0.32% 185.149.146.53
2 10959 17.18% 10959 18.04% 1262351 19.06% 125 4.00% 178.178.96.57
3 6334 9.93% 6334 10.42% 698229 10.54% 11 0.35% 5.42.65.70
4 5794 9.09% 5794 9.54% 667196 10.07% 1 0.03% 5.42.64.62
5 4965 7.79% 4965 8.17% 582937 8.80% 2 0.06% host-77-232-40-104.macloud.host
6 4140 6.49% 4140 6.81% 476867 7.20% 1 0.03% 5.42.65.94
7 2621 4.11% 2621 4.31% 301905 4.56% 13 0.42% 95.189.79.14
8 707 1.11% 665 1.09% 134918 2.04% 168 5.38% 216.244.66.202
9 427 0.67% 427 0.70% 49042 0.74% 178 5.70% 188.162.142.75
10 226 0.35% 226 0.37% 26033 0.39% 4 0.13% 46.191.187.196.dynamic.ufanet.ru

Top 30 of 106 Total Referrers
# Hits Referrer
1 10336 16.21% https://infoobzori.ru
2 7028 11.02% https://sibprom-nsk.ru/
3 5474 8.58% https://sumkispb.ru/
4 5324 8.35% https://mupapat.ru/
5 4965 7.79% https://redmetsplav-w-mo.ru/
6 4794 7.52% - (Direct Request)
7 2621 4.11% https://crypo-union.ru
8 1857 2.91% https://ipregpro.ru/
9 1538 2.41% https://xn--mga-sb-w4a.com
10 1377 2.16% https://xn--megsb-l11b.com
11 1279 2.01% https://xn--mgasb-6za.com
12 1265 1.98% https://xn--megsb-vcc.com
13 1257 1.97% https://xn--mga-sb-ph8b.com
14 1256 1.97% https://xn--meg-sb-yc8b.com
15 1240 1.94% https://xn--meg-cla.com
16 1229 1.93% https://xn--mg-8ma3631a.com
17 1210 1.90% https://xn--mgasb-n51b.com
18 1203 1.89% https://xn--mg-sb-6za9404c.com
19 1198 1.88% https://xn--meg-sb-yoc.com
20 1082 1.70% https://xn--meg-sb-dua.com
21 967 1.52% http://filmkachat.ru
22 658 1.03% https://zaim-zaem.ru/
23 583 0.91% https://xn--mea-sb-j6a.com
24 551 0.86% https://mega-active-links.com
25 452 0.71% http://rabotaonlinefree.ru
26 352 0.55% http://forestgoblin.ru/
27 248 0.39% https://smegabat.ru
28 240 0.38% https://sochi-park-gk.ru
29 209 0.33% https://kazingame.ru
30 209 0.33% https://kazino123.space

Top 7 of 7 Total Search Strings
# Hits Search String
1 104 51.23% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 22 10.84% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 21 10.34% https://smegabat.ru
4 19 9.36% https://smegabat.ru/p=139
5 15 7.39% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 12 5.91% https://smegabat.ru/p=74
7 10 4.93% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 189 Total User Agents
# Hits User Agent
1 3975 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3947 6.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3944 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3830 6.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2052 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 2020 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2003 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1997 3.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1979 3.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1978 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1958 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1958 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1944 3.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1942 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1939 3.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 57640 90.38% 57237 94.19% 6442119 97.26% Unresolved/Unknown
2 2606 4.09% 2395 3.94% 70028 1.06% Commercial (com)
3 1419 2.23% 1419 2.34% 0 0.00% Belarus
4 840 1.32% 464 0.76% 57936 0.87% Network (net)
5 496 0.78% 405 0.67% 2898 0.04% European Union
6 429 0.67% 428 0.70% 46558 0.70% Russian Federation
7 200 0.31% 198 0.33% 634 0.01% Germany
8 104 0.16% 80 0.13% 2774 0.04% Non-Profit (org)
9 13 0.02% 8 0.01% 13 0.00% Czech Republic
10 6 0.01% 0 0.00% 22 0.00% France
11 4 0.01% 4 0.01% 18 0.00% Moldova
12 2 0.00% 2 0.00% 9 0.00% China
13 2 0.00% 2 0.00% 203 0.00% Ecuador
14 2 0.00% 0 0.00% 7 0.00% India
15 2 0.00% 2 0.00% 9 0.00% Norway
16 2 0.00% 2 0.00% 203 0.00% Ukraine
17 1 0.00% 1 0.00% 102 0.00% Colombia
18 1 0.00% 1 0.00% 115 0.00% Greece
19 1 0.00% 1 0.00% 4 0.00% Kazakhstan
20 1 0.00% 0 0.00% 4 0.00% Netherlands
21 1 0.00% 0 0.00% 4 0.00% Nepal
22 1 0.00% 1 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.20