Usage Statistics for ac0ok.com

Summary Period: December 2022
Generated 01-Jan-2023 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5668
Total Files 4598
Total Pages 3655
Total Visits 1474
Total KBytes 278606
Total Unique Sites 431
Total Unique URLs 634
Total Unique Referrers 24
Total Unique User Agents 162
. Avg Max
Hits per Hour 7 175
Hits per Day 182 892
Files per Day 148 860
Pages per Day 117 752
Sites per Day 13 70
Visits per Day 47 108
KBytes per Day 8987 34708
Hits by Response Code
Code 200 - OK 81.12% 4598
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.51% 29
Code 304 - Not Modified 0.56% 32
Code 404 - Not Found 17.75% 1006
Code 405 - Method Not Allowed 0.04% 2

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 226 3.99% 175 3.81% 163 4.46% 36 2.44% 41 9.51% 1727 0.62%
2 82 1.45% 70 1.52% 65 1.78% 44 2.99% 34 7.89% 1196 0.43%
3 67 1.18% 51 1.11% 38 1.04% 32 2.17% 32 7.42% 355 0.13%
4 180 3.18% 69 1.50% 94 2.57% 60 4.07% 32 7.42% 698 0.25%
5 239 4.22% 211 4.59% 204 5.58% 40 2.71% 33 7.66% 1568 0.56%
6 71 1.25% 54 1.17% 51 1.40% 37 2.51% 37 8.58% 717 0.26%
7 228 4.02% 203 4.41% 205 5.61% 25 1.70% 13 3.02% 839 0.30%
8 102 1.80% 74 1.61% 61 1.67% 58 3.93% 55 12.76% 901 0.32%
9 250 4.41% 183 3.98% 162 4.43% 102 6.92% 67 15.55% 6181 2.22%
10 106 1.87% 82 1.78% 69 1.89% 45 3.05% 35 8.12% 10251 3.68%
11 154 2.72% 125 2.72% 104 2.85% 58 3.93% 38 8.82% 1976 0.71%
12 119 2.10% 107 2.33% 64 1.75% 45 3.05% 28 6.50% 9499 3.41%
13 149 2.63% 105 2.28% 90 2.46% 38 2.58% 33 7.66% 4510 1.62%
14 364 6.42% 323 7.02% 327 8.95% 34 2.31% 34 7.89% 3837 1.38%
15 224 3.95% 196 4.26% 129 3.53% 54 3.66% 51 11.83% 21959 7.88%
16 892 15.74% 860 18.70% 752 20.57% 43 2.92% 43 9.98% 34708 12.46%
17 214 3.78% 181 3.94% 97 2.65% 84 5.70% 60 13.92% 15212 5.46%
18 353 6.23% 270 5.87% 224 6.13% 108 7.33% 70 16.24% 33015 11.85%
19 202 3.56% 66 1.44% 77 2.11% 34 2.31% 36 8.35% 7900 2.84%
20 205 3.62% 165 3.59% 108 2.95% 31 2.10% 34 7.89% 30181 10.83%
21 155 2.73% 140 3.04% 64 1.75% 48 3.26% 50 11.60% 26241 9.42%
22 79 1.39% 69 1.50% 43 1.18% 36 2.44% 45 10.44% 1924 0.69%
23 144 2.54% 130 2.83% 68 1.86% 41 2.78% 39 9.05% 16284 5.84%
24 125 2.21% 113 2.46% 32 0.88% 28 1.90% 42 9.74% 4587 1.65%
25 131 2.31% 115 2.50% 25 0.68% 21 1.42% 33 7.66% 30241 10.85%
26 79 1.39% 64 1.39% 36 0.98% 30 2.04% 36 8.35% 3794 1.36%
27 107 1.89% 74 1.61% 59 1.61% 56 3.80% 48 11.14% 1075 0.39%
28 110 1.94% 81 1.76% 58 1.59% 38 2.58% 44 10.21% 919 0.33%
29 107 1.89% 59 1.28% 42 1.15% 34 2.31% 35 8.12% 4815 1.73%
30 104 1.83% 92 2.00% 74 2.02% 72 4.88% 51 11.83% 751 0.27%
31 100 1.76% 91 1.98% 70 1.92% 66 4.48% 42 9.74% 747 0.27%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 6.90% 8 260 5.65% 7 232 6.35% 272 8440 3.03%
1 8 251 4.43% 6 196 4.26% 4 151 4.13% 576 17844 6.40%
2 6 199 3.51% 6 189 4.11% 3 115 3.15% 185 5722 2.05%
3 8 255 4.50% 7 224 4.87% 6 212 5.80% 294 9117 3.27%
4 9 301 5.31% 8 265 5.76% 7 237 6.48% 623 19325 6.94%
5 9 296 5.22% 8 269 5.85% 8 261 7.14% 168 5195 1.86%
6 6 204 3.60% 5 168 3.65% 3 118 3.23% 151 4667 1.68%
7 5 182 3.21% 4 142 3.09% 3 115 3.15% 553 17137 6.15%
8 7 226 3.99% 6 207 4.50% 5 159 4.35% 450 13936 5.00%
9 6 186 3.28% 4 152 3.31% 3 121 3.31% 418 12952 4.65%
10 10 329 5.80% 9 279 6.07% 8 253 6.92% 394 12212 4.38%
11 10 320 5.65% 7 231 5.02% 6 189 5.17% 382 11849 4.25%
12 6 207 3.65% 5 175 3.81% 4 147 4.02% 196 6062 2.18%
13 5 172 3.03% 4 133 2.89% 3 94 2.57% 393 12176 4.37%
14 4 147 2.59% 3 117 2.54% 3 99 2.71% 186 5773 2.07%
15 6 205 3.62% 5 173 3.76% 4 143 3.91% 378 11714 4.20%
16 8 260 4.59% 7 231 5.02% 3 119 3.26% 1137 35233 12.65%
17 7 226 3.99% 6 202 4.39% 4 135 3.69% 308 9560 3.43%
18 10 328 5.79% 9 289 6.29% 7 236 6.46% 319 9902 3.55%
19 4 141 2.49% 3 117 2.54% 2 85 2.33% 369 11449 4.11%
20 4 153 2.70% 3 110 2.39% 2 76 2.08% 170 5257 1.89%
21 6 198 3.49% 4 134 2.91% 3 113 3.09% 354 10960 3.93%
22 6 201 3.55% 5 179 3.89% 2 87 2.38% 333 10326 3.71%
23 9 290 5.12% 5 156 3.39% 5 158 4.32% 381 11798 4.23%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 1240 21.88% 10943 3.93% /repeater/wx.htm
2 578 10.20% 28 0.01% /robots.txt
3 387 6.83% 1674 0.60% /
4 63 1.11% 195 0.07% /repeater/busy/
5 59 1.04% 394 0.14% /repeater/
6 53 0.94% 55 0.02% /repeater/busy/bz202205/
7 53 0.94% 211 0.08% /repeater/busy/bz202211/
8 52 0.92% 103 0.04% /repeater/busy/bz202206/
9 50 0.88% 290 0.10% /art/arrl-c3.gif
10 50 0.88% 236 0.08% /art/sigflags1.gif
11 49 0.86% 2912 1.05% /art/skywarn.gif
12 49 0.86% 189 0.07% /repeater/busy/bz202207/
13 47 0.83% 273 0.10% /art/arrl-c2.gif
14 47 0.83% 165 0.06% /repeater/busy/bz202210/
15 46 0.81% 6 0.00% /datecode.js
16 42 0.74% 314 0.11% /webalizer/
17 39 0.69% 102 0.04% /ares/
18 39 0.69% 173 0.06% /base/
19 37 0.65% 627 0.22% /skycam6/skycam6_1.jpg
20 35 0.62% 97 0.03% /ares/art/ARES-sm.gif
21 33 0.58% 131 0.05% /repeater/busy/bz202208/
22 29 0.51% 61 0.02% /repeater/busy/bz202209/
23 29 0.51% 11 0.00% /wx/
24 20 0.35% 6 0.00% /art/antenna.gif
25 19 0.34% 1449 0.52% /img_1080a.jpg
26 16 0.28% 30 0.01% /ares/scmh/station/
27 15 0.26% 11 0.00% /ares/scmh/
28 15 0.26% 8 0.00% /repeater/tower2/
29 11 0.19% 62 0.02% /repeater/shed/pix.htm
30 11 0.19% 1168 0.42% /webalizer/usage_202211.html

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 1240 21.88% 10943 3.93% /repeater/wx.htm
2 3 0.05% 6192 2.22% /repeater/shed/img_1860.jpg
3 3 0.05% 4832 1.73% /repeater/shed/img_1554.jpg
4 2 0.04% 4596 1.65% /repeater/tower2/img_0993.jpg
5 2 0.04% 4596 1.65% /repeater/shed/img_1519.jpg
6 3 0.05% 4557 1.64% /repeater/shed/img_1503.jpg
7 2 0.04% 3680 1.32% /repeater/shed/img_1940.jpg
8 2 0.04% 3559 1.28% /repeater/shed/img_1863.jpg
9 2 0.04% 3520 1.26% /repeater/shed/img_1862.jpg
10 2 0.04% 3295 1.18% /repeater/shed/img_1859.jpg

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 387 6.83% 313 25.80% /
2 1240 21.88% 163 13.44% /repeater/wx.htm
3 59 1.04% 37 3.05% /repeater/
4 53 0.94% 30 2.47% /repeater/busy/bz202211/
5 53 0.94% 28 2.31% /repeater/busy/bz202205/
6 63 1.11% 27 2.23% /repeater/busy/
7 52 0.92% 27 2.23% /repeater/busy/bz202206/
8 42 0.74% 26 2.14% /webalizer/
9 49 0.86% 24 1.98% /repeater/busy/bz202207/
10 47 0.83% 23 1.90% /repeater/busy/bz202210/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 387 6.83% 300 24.69% /
2 1240 21.88% 163 13.42% /repeater/wx.htm
3 59 1.04% 38 3.13% /repeater/
4 52 0.92% 32 2.63% /repeater/busy/bz202206/
5 53 0.94% 31 2.55% /repeater/busy/bz202205/
6 53 0.94% 31 2.55% /repeater/busy/bz202211/
7 49 0.86% 29 2.39% /repeater/busy/bz202207/
8 42 0.74% 29 2.39% /webalizer/
9 63 1.11% 27 2.22% /repeater/busy/
10 47 0.83% 24 1.98% /repeater/busy/bz202210/

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 909 16.04% 854 18.57% 7784 2.79% 49 3.32% h105.221.28.71.dynamic.ip.windstream.net
2 713 12.58% 663 14.42% 197108 70.75% 168 11.40% 216.244.66.202
3 445 7.85% 387 8.42% 3071 1.10% 12 0.81% ninja-crawler67.webmeup.com
4 346 6.10% 300 6.52% 2755 0.99% 50 3.39% h239.75.30.71.dynamic.ip.windstream.net
5 292 5.15% 262 5.70% 1753 0.63% 2 0.14% static.92.174.201.195.clients.your-server.de
6 166 2.93% 135 2.94% 1449 0.52% 57 3.87% h204.204.131.174.dynamic.ip.windstream.net
7 96 1.69% 0 0.00% 344 0.12% 1 0.07% 185.190.24.5
8 96 1.69% 0 0.00% 344 0.12% 1 0.07% 194.165.17.27
9 71 1.25% 64 1.39% 27440 9.85% 0 0.00% 64.124.8.48.available.above.net
10 57 1.01% 52 1.13% 290 0.10% 28 1.90% proxy-ca019-ext2.a.ahrefs.com
11 56 0.99% 52 1.13% 323 0.12% 30 2.04% proxy-ca005-ext2.a.ahrefs.com
12 55 0.97% 50 1.09% 429 0.15% 26 1.76% proxy-ca007-ext2.a.ahrefs.com
13 54 0.95% 49 1.07% 349 0.13% 26 1.76% proxy-ca001-ext2.a.ahrefs.com
14 52 0.92% 49 1.07% 302 0.11% 28 1.90% proxy-ca008-ext2.a.ahrefs.com
15 51 0.90% 47 1.02% 203 0.07% 19 1.29% proxy-ca000-ext2.a.ahrefs.com
16 49 0.86% 48 1.04% 376 0.13% 23 1.56% proxy-ca002-ext2.a.ahrefs.com
17 49 0.86% 42 0.91% 265 0.09% 25 1.70% proxy-ca006-ext2.a.ahrefs.com
18 48 0.85% 44 0.96% 291 0.10% 25 1.70% proxy-ca003-ext2.a.ahrefs.com
19 48 0.85% 43 0.94% 195 0.07% 24 1.63% proxy-ca012-ext2.a.ahrefs.com
20 48 0.85% 45 0.98% 239 0.09% 28 1.90% proxy-ca013-ext2.a.ahrefs.com
21 47 0.83% 46 1.00% 201 0.07% 20 1.36% proxy-ca016-ext2.a.ahrefs.com
22 46 0.81% 42 0.91% 379 0.14% 28 1.90% proxy-ca009-ext2.a.ahrefs.com
23 46 0.81% 39 0.85% 326 0.12% 25 1.70% proxy-ca015-ext2.a.ahrefs.com
24 46 0.81% 41 0.89% 332 0.12% 20 1.36% proxy-ca017-ext2.a.ahrefs.com
25 46 0.81% 30 0.65% 972 0.35% 1 0.07% vm814266.stark-industries.solutions
26 45 0.79% 39 0.85% 361 0.13% 24 1.63% proxy-ca010-ext2.a.ahrefs.com
27 44 0.78% 42 0.91% 298 0.11% 20 1.36% proxy-ca014-ext2.a.ahrefs.com
28 42 0.74% 39 0.85% 248 0.09% 26 1.76% proxy-ca004-ext2.a.ahrefs.com
29 42 0.74% 41 0.89% 431 0.15% 24 1.63% proxy-ca018-ext2.a.ahrefs.com
30 38 0.67% 37 0.80% 547 0.20% 21 1.42% proxy-ca011-ext2.a.ahrefs.com

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 713 12.58% 663 14.42% 197108 70.75% 168 11.40% 216.244.66.202
2 71 1.25% 64 1.39% 27440 9.85% 0 0.00% 64.124.8.48.available.above.net
3 909 16.04% 854 18.57% 7784 2.79% 49 3.32% h105.221.28.71.dynamic.ip.windstream.net
4 6 0.11% 6 0.13% 5972 2.14% 0 0.00% 64.124.8.52.available.above.net
5 4 0.07% 4 0.09% 4925 1.77% 0 0.00% 64.124.8.53.available.above.net
6 5 0.09% 4 0.09% 3917 1.41% 0 0.00% 64.124.8.31.available.above.net
7 445 7.85% 387 8.42% 3071 1.10% 12 0.81% ninja-crawler67.webmeup.com
8 7 0.12% 7 0.15% 2788 1.00% 0 0.00% smtp.actionet.com
9 346 6.10% 300 6.52% 2755 0.99% 50 3.39% h239.75.30.71.dynamic.ip.windstream.net
10 292 5.15% 262 5.70% 1753 0.63% 2 0.14% static.92.174.201.195.clients.your-server.de

Top 11 of 24 Total Referrers
# Hits Referrer
1 3905 68.90% - (Direct Request)
2 192 3.39% www.bing.com
3 12 0.21% http://sjcook.com/
4 5 0.09% http://baidu.com/
5 1 0.02% http://freelanceessaywriter.somee.com/tcc-como-fazer/page-787-2022-11-20.html
6 1 0.02% http://grc.info/__media__/js/netsoltrademark.php
7 1 0.02% http://www.hamerofflaw.com/__media__/js/netsoltrademark.php
8 1 0.02% https://kroha29.ru/bitrix/redirect.php
9 1 0.02% https://siltumnicaseco.lv/padomi-un-informacija-siltumnicas-apgaismosana/
10 1 0.02% https://www.google.com
11 1 0.02% https://www.netcraft.com/survey/

Top 15 of 162 Total User Agents
# Hits User Agent
1 1229 21.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 1007 17.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 713 12.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 462 8.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 430 7.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 292 5.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 160 2.82% wp_is_mobile
8 146 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 110 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 101 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 63 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 58 1.02% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
13 46 0.81% Java/1.6.0_04
14 34 0.60% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 SeaMonkey/2.49.5
15 32 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2417 42.64% 1990 43.28% 19561 7.02% Commercial (com)
2 1621 28.60% 1430 31.10% 56479 20.27% Network (net)
3 1219 21.51% 853 18.55% 200473 71.96% Unresolved/Unknown
4 298 5.26% 268 5.83% 1780 0.64% Germany
5 58 1.02% 36 0.78% 113 0.04% Czech Republic
6 32 0.56% 7 0.15% 104 0.04% European Union
7 14 0.25% 8 0.17% 57 0.02% Non-Profit (org)
8 4 0.07% 4 0.09% 18 0.01% Norway
9 2 0.04% 1 0.02% 8 0.00% China
10 2 0.04% 2 0.04% 9 0.00% Russian Federation
11 1 0.02% 0 0.00% 4 0.00% India


Generated by Webalizer Version 2.20