Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 211 | 143 | 137 | 44 | 491 | 67477 | 1379 | 4257 | 4463 | 6541 |
2022 | ||||||||||
Dec 2022 | 182 | 148 | 117 | 47 | 431 | 278606 | 1474 | 3655 | 4598 | 5668 |
Nov 2022 | 149 | 111 | 96 | 39 | 443 | 50730 | 1192 | 2899 | 3342 | 4475 |
Oct 2022 | 104 | 79 | 72 | 34 | 436 | 24534 | 1063 | 2252 | 2469 | 3229 |
Sep 2022 | 133 | 112 | 77 | 35 | 487 | 253882 | 1069 | 2322 | 3379 | 4007 |
Aug 2022 | 177 | 136 | 86 | 47 | 1071 | 43135 | 1462 | 2681 | 4216 | 5490 |
Jul 2022 | 74 | 55 | 39 | 25 | 450 | 18342 | 787 | 1227 | 1733 | 2296 |
Jun 2022 | 81 | 52 | 30 | 19 | 394 | 269044 | 580 | 905 | 1586 | 2436 |
May 2022 | 213 | 94 | 91 | 29 | 464 | 22903 | 522 | 1646 | 1708 | 3848 |
Totals | 1028653 | 9528 | 21844 | 27494 | 37990 | |||||
Generated by Webalizer Version 2.20 |