Usage Statistics for ac0ok.com

Summary Period: February 2024
Generated 01-Mar-2024 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 136251
Total Files 133836
Total Pages 133959
Total Visits 4638
Total KBytes 11898185
Total Unique Sites 886
Total Unique URLs 933
Total Unique Referrers 91
Total Unique User Agents 1142
. Avg Max
Hits per Hour 195 519
Hits per Day 4698 6691
Files per Day 4615 6546
Pages per Day 4619 6648
Sites per Day 30 149
Visits per Day 159 296
KBytes per Day 410282 745886
Hits by Response Code
Code 200 - OK 98.23% 133836
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 19
Code 304 - Not Modified 0.10% 143
Code 404 - Not Found 1.64% 2238
Code 405 - Method Not Allowed 0.01% 13

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3732 2.74% 3641 2.72% 3477 2.60% 95 2.05% 55 6.21% 571293 4.80%
2 4584 3.36% 4528 3.38% 4224 3.15% 90 1.94% 48 5.42% 745886 6.27%
3 5562 4.08% 5420 4.05% 5451 4.07% 147 3.17% 59 6.66% 598394 5.03%
4 6675 4.90% 6546 4.89% 6619 4.94% 241 5.20% 102 11.51% 706812 5.94%
5 6691 4.91% 6481 4.84% 6648 4.96% 262 5.65% 149 16.82% 723266 6.08%
6 6213 4.56% 6152 4.60% 6164 4.60% 153 3.30% 66 7.45% 677524 5.69%
7 5576 4.09% 5550 4.15% 5537 4.13% 147 3.17% 78 8.80% 628773 5.28%
8 4754 3.49% 4716 3.52% 4662 3.48% 115 2.48% 89 10.05% 545633 4.59%
9 4481 3.29% 4424 3.31% 4394 3.28% 171 3.69% 86 9.71% 523250 4.40%
10 3619 2.66% 3582 2.68% 3565 2.66% 165 3.56% 67 7.56% 408419 3.43%
11 4132 3.03% 4075 3.04% 4072 3.04% 258 5.56% 70 7.90% 445004 3.74%
12 4445 3.26% 4399 3.29% 4390 3.28% 296 6.38% 97 10.95% 470049 3.95%
13 4304 3.16% 4274 3.19% 4269 3.19% 142 3.06% 56 6.32% 478742 4.02%
14 4215 3.09% 4183 3.13% 4172 3.11% 163 3.51% 60 6.77% 464360 3.90%
15 3259 2.39% 3200 2.39% 3192 2.38% 132 2.85% 80 9.03% 349607 2.94%
16 2656 1.95% 2610 1.95% 2606 1.95% 122 2.63% 67 7.56% 241895 2.03%
17 3237 2.38% 3140 2.35% 3172 2.37% 185 3.99% 98 11.06% 205581 1.73%
18 3720 2.73% 3469 2.59% 3688 2.75% 216 4.66% 65 7.34% 203660 1.71%
19 4828 3.54% 4653 3.48% 4765 3.56% 153 3.30% 61 6.88% 263001 2.21%
20 4842 3.55% 4803 3.59% 4778 3.57% 154 3.32% 78 8.80% 268227 2.25%
21 4609 3.38% 4556 3.40% 4564 3.41% 122 2.63% 66 7.45% 271796 2.28%
22 5100 3.74% 4872 3.64% 5053 3.77% 142 3.06% 58 6.55% 315104 2.65%
23 5207 3.82% 5136 3.84% 5127 3.83% 208 4.48% 90 10.16% 323140 2.72%
24 5112 3.75% 5024 3.75% 5062 3.78% 163 3.51% 53 5.98% 320641 2.69%
25 4893 3.59% 4820 3.60% 4817 3.60% 203 4.38% 103 11.63% 285480 2.40%
26 4981 3.66% 4941 3.69% 4920 3.67% 174 3.75% 81 9.14% 301012 2.53%
27 4432 3.25% 4360 3.26% 4335 3.24% 155 3.34% 70 7.90% 240346 2.02%
28 4588 3.37% 4517 3.38% 4479 3.34% 281 6.06% 129 14.56% 157569 1.32%
29 5804 4.26% 5764 4.31% 5757 4.30% 145 3.13% 91 10.27% 163723 1.38%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5670 4.16% 192 5584 4.17% 189 5506 4.11% 19698 571249 4.80%
1 207 6007 4.41% 199 5790 4.33% 205 5967 4.45% 16818 487712 4.10%
2 198 5746 4.22% 195 5674 4.24% 188 5475 4.09% 24341 705876 5.93%
3 192 5577 4.09% 189 5495 4.11% 189 5499 4.10% 16834 488192 4.10%
4 192 5580 4.10% 190 5534 4.13% 190 5516 4.12% 16992 492782 4.14%
5 194 5651 4.15% 193 5600 4.18% 193 5602 4.18% 16435 476616 4.01%
6 194 5632 4.13% 192 5588 4.18% 191 5562 4.15% 16497 478411 4.02%
7 187 5449 4.00% 186 5400 4.03% 186 5400 4.03% 16290 472403 3.97%
8 187 5431 3.99% 182 5285 3.95% 182 5305 3.96% 16099 466879 3.92%
9 183 5321 3.91% 181 5249 3.92% 180 5237 3.91% 15945 462413 3.89%
10 187 5424 3.98% 184 5337 3.99% 183 5329 3.98% 16364 474560 3.99%
11 189 5488 4.03% 182 5286 3.95% 186 5410 4.04% 16213 470166 3.95%
12 189 5494 4.03% 186 5401 4.04% 186 5403 4.03% 16402 475648 4.00%
13 190 5535 4.06% 188 5478 4.09% 188 5462 4.08% 16390 475297 3.99%
14 196 5687 4.17% 192 5583 4.17% 193 5613 4.19% 16253 471343 3.96%
15 195 5680 4.17% 193 5598 4.18% 192 5595 4.18% 16571 480564 4.04%
16 193 5598 4.11% 191 5540 4.14% 190 5525 4.12% 16112 467252 3.93%
17 193 5620 4.12% 191 5560 4.15% 191 5560 4.15% 16187 469427 3.95%
18 198 5756 4.22% 195 5678 4.24% 195 5675 4.24% 16341 473880 3.98%
19 205 5956 4.37% 202 5885 4.40% 202 5859 4.37% 16163 468726 3.94%
20 197 5740 4.21% 196 5692 4.25% 195 5665 4.23% 16160 468634 3.94%
21 222 6457 4.74% 212 6154 4.60% 217 6299 4.70% 19348 561081 4.72%
22 205 5949 4.37% 201 5835 4.36% 197 5741 4.29% 19531 566394 4.76%
23 200 5803 4.26% 193 5610 4.19% 198 5754 4.30% 16299 472679 3.97%

Top 30 of 933 Total URLs
# Hits KBytes URL
1 37249 27.34% 4388695 36.89% /webalizer/usage_202401.html
2 30624 22.48% 138941 1.17% /
3 29722 21.81% 3157669 26.54% /webalizer/usage_202402.html
4 26373 19.36% 3163050 26.58% /webalizer/usage_202309.html
5 4204 3.09% 484252 4.07% /webalizer/usage_202308.html
6 741 0.54% 36 0.00% /robots.txt
7 315 0.23% 2602 0.02% /repeater/wx.htm
8 121 0.09% 482 0.00% /repeater/busy/
9 51 0.04% 6260 0.05% /webalizer/usage_202312.html
10 45 0.03% 87 0.00% /repeater/busy/bz2023/
11 44 0.03% 171 0.00% /repeater/busy/bz2022/bz202207/
12 44 0.03% 155 0.00% /repeater/busy/bz2022/bz202210/
13 43 0.03% 64 0.00% /repeater/busy/bz2022/
14 43 0.03% 172 0.00% /repeater/busy/bz2023/bz202312/
15 43 0.03% 148 0.00% /repeater/busy/bz202401/
16 42 0.03% 109 0.00% /repeater/busy/bz2023/bz202302/
17 42 0.03% 163 0.00% /repeater/busy/bz2023/bz202304/
18 42 0.03% 24 0.00% /repeater/busy/bz202402/
19 41 0.03% 164 0.00% /repeater/busy/bz2022/bz202211/
20 41 0.03% 125 0.00% /repeater/busy/bz2023/bz202301/
21 40 0.03% 85 0.00% /repeater/busy/bz2022/bz202209/
22 40 0.03% 165 0.00% /repeater/busy/bz2022/bz202212/
23 40 0.03% 99 0.00% /repeater/busy/bz2023/bz202307/
24 40 0.03% 23 0.00% /repeater/busy/bz2024/
25 39 0.03% 5 0.00% /datecode.js
26 39 0.03% 156 0.00% /repeater/busy/bz2023/bz202303/
27 39 0.03% 55 0.00% /repeater/busy/bz2023/bz202305/
28 39 0.03% 156 0.00% /repeater/busy/bz2023/bz202308/
29 39 0.03% 115 0.00% /repeater/busy/bz2023/bz202309/
30 39 0.03% 152 0.00% /repeater/busy/bz2023/bz202310/

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 37249 27.34% 4388695 36.89% /webalizer/usage_202401.html
2 26373 19.36% 3163050 26.58% /webalizer/usage_202309.html
3 29722 21.81% 3157669 26.54% /webalizer/usage_202402.html
4 4204 3.09% 484252 4.07% /webalizer/usage_202308.html
5 30624 22.48% 138941 1.17% /
6 3 0.00% 7294 0.06% /repeater/shed/img_1519.jpg
7 3 0.00% 7227 0.06% /repeater/shed/img_1501.jpg
8 3 0.00% 7127 0.06% /repeater/shed/img_1502.jpg
9 3 0.00% 7056 0.06% /repeater/shed/img_1518.jpg
10 2 0.00% 6423 0.05% /repeater/shed/img_1862.jpg

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 37249 27.34% 1291 32.32% /webalizer/usage_202401.html
2 30624 22.48% 799 20.01% /
3 29722 21.81% 198 4.96% /webalizer/usage_202402.html
4 121 0.09% 102 2.55% /repeater/busy/
5 315 0.23% 74 1.85% /repeater/wx.htm
6 39 0.03% 25 0.63% /webalizer/
7 43 0.03% 24 0.60% /repeater/busy/bz2022/
8 45 0.03% 24 0.60% /repeater/busy/bz2023/
9 38 0.03% 23 0.58% /repeater/
10 42 0.03% 22 0.55% /repeater/busy/bz202402/

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 37249 27.34% 1137 28.42% /webalizer/usage_202401.html
2 30624 22.48% 766 19.15% /
3 29722 21.81% 342 8.55% /webalizer/usage_202402.html
4 121 0.09% 99 2.47% /repeater/busy/
5 315 0.23% 82 2.05% /repeater/wx.htm
6 39 0.03% 31 0.77% /webalizer/
7 45 0.03% 28 0.70% /repeater/busy/bz2023/
8 43 0.03% 27 0.67% /repeater/busy/bz202401/
9 38 0.03% 23 0.57% /repeater/
10 44 0.03% 22 0.55% /repeater/busy/bz2022/bz202210/

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 26366 19.35% 26366 19.70% 3162211 26.58% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16902 12.41% 16902 12.63% 1799236 15.12% 7 0.15% 185.172.128.116
3 13064 9.59% 13064 9.76% 1539306 12.94% 1 0.02% 5.42.65.19
4 12204 8.96% 12204 9.12% 1296646 10.90% 8 0.17% 5.42.65.70
5 8914 6.54% 8914 6.66% 714651 6.01% 5 0.11% 46.22.51.77
6 4169 3.06% 4169 3.12% 204151 1.72% 94 2.03% 147.45.123.34
7 4139 3.04% 4139 3.09% 205601 1.73% 88 1.90% 147.45.123.121
8 4129 3.03% 4129 3.09% 203630 1.71% 95 2.05% 147.45.122.242
9 4101 3.01% 4101 3.06% 204069 1.72% 92 1.98% 147.45.120.106
10 3837 2.82% 3837 2.87% 159594 1.34% 113 2.44% 5.8.13.194
11 3791 2.78% 3791 2.83% 164937 1.39% 116 2.50% 5.8.15.53
12 3704 2.72% 3704 2.77% 157404 1.32% 136 2.93% 5.8.14.190
13 3697 2.71% 3697 2.76% 155107 1.30% 158 3.41% 5.8.15.148
14 3697 2.71% 3697 2.76% 158052 1.33% 138 2.98% 5.8.15.82
15 3670 2.69% 3670 2.74% 158043 1.33% 147 3.17% 5.8.14.38
16 3023 2.22% 3023 2.26% 348215 2.93% 3 0.06% 90.189.4.233
17 2442 1.79% 2442 1.82% 11084 0.09% 40 0.86% 188.119.126.30
18 1590 1.17% 1590 1.19% 187286 1.57% 149 3.21% 94.25.175.30
19 1288 0.95% 1046 0.78% 6854 0.06% 307 6.62% 216.244.66.202
20 1128 0.83% 1128 0.84% 129933 1.09% 2 0.04% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
21 1033 0.76% 1033 0.77% 115392 0.97% 196 4.23% 94.25.173.240
22 904 0.66% 904 0.68% 103634 0.87% 155 3.34% 94.25.171.131
23 630 0.46% 445 0.33% 5588 0.05% 88 1.90% h0.222.28.71.dynamic.ip.windstream.net
24 452 0.33% 424 0.32% 156989 1.32% 14 0.30% 3-224-220-101.crawl.amazonbot.amazon
25 445 0.33% 432 0.32% 152346 1.28% 16 0.34% 23-22-35-162.crawl.amazonbot.amazon
26 445 0.33% 426 0.32% 181511 1.53% 15 0.32% 52-70-240-171.crawl.amazonbot.amazon
27 423 0.31% 423 0.32% 49481 0.42% 72 1.55% 94.25.171.64
28 385 0.28% 385 0.29% 45364 0.38% 46 0.99% 94.25.173.27
29 301 0.22% 301 0.22% 908 0.01% 1 0.02% ns508362.ip-192-95-30.net
30 284 0.21% 284 0.21% 32981 0.28% 50 1.08% client.yota.ru

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26366 19.35% 26366 19.70% 3162211 26.58% 2 0.04% v2137514.hosted-by-vdsina.ru
2 16902 12.41% 16902 12.63% 1799236 15.12% 7 0.15% 185.172.128.116
3 13064 9.59% 13064 9.76% 1539306 12.94% 1 0.02% 5.42.65.19
4 12204 8.96% 12204 9.12% 1296646 10.90% 8 0.17% 5.42.65.70
5 8914 6.54% 8914 6.66% 714651 6.01% 5 0.11% 46.22.51.77
6 3023 2.22% 3023 2.26% 348215 2.93% 3 0.06% 90.189.4.233
7 4139 3.04% 4139 3.09% 205601 1.73% 88 1.90% 147.45.123.121
8 4169 3.06% 4169 3.12% 204151 1.72% 94 2.03% 147.45.123.34
9 4101 3.01% 4101 3.06% 204069 1.72% 92 1.98% 147.45.120.106
10 4129 3.03% 4129 3.09% 203630 1.71% 95 2.05% 147.45.122.242

Top 30 of 91 Total Referrers
# Hits Referrer
1 15261 11.20% https://vestnik-podmoskovya.ru/
2 14948 10.97% https://top-chat24.ru/
3 14234 10.45% https://vavilon-service.ru/
4 13064 9.59% https://mbkamaz.ru/
5 7622 5.59% - (Direct Request)
6 5613 4.12% https://t.me/+TsjvMGXSfoozZWUy
7 5385 3.95% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 5287 3.88% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5270 3.87% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5223 3.83% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 5201 3.82% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
12 4616 3.39% https://t.me/lizaalert_help
13 4465 3.28% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3023 2.22% https://artace.ru/
15 2208 1.62% https://t.me/+t2LtibpwHf83NGQy
16 2105 1.54% https://digest.spb.ru/
17 1944 1.43% https://xn--mea-sb-j6a.com
18 1871 1.37% https://beeshell.ru/
19 1826 1.34% https://xn--mga-sb-w4a.com
20 1760 1.29% https://okaland.ru/
21 1639 1.20% https://xn--megsb-l11b.com
22 1503 1.10% https://24top-chat.ru/
23 1397 1.03% https://xn--megsb-5wa.com
24 1196 0.88% https://xn--krakn4-z4a.com
25 1172 0.86% https://fis-engineering.ru
26 1039 0.76% https://xn--megab-mdb.com
27 957 0.70% https://xn--megas-k90b.com
28 923 0.68% https://xn--krken4-x0a.com
29 871 0.64% https://wmusor.ru/
30 717 0.53% https://geosf.ru/

Top 15 of 1142 Total User Agents
# Hits User Agent
1 5429 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5429 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5370 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5296 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2780 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2769 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2760 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2737 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2731 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2715 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2713 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2709 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2704 1.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2690 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2680 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 103166 75.72% 102633 76.69% 8499301 71.43% Unresolved/Unknown
2 27831 20.43% 27828 20.79% 3330231 27.99% Russian Federation
3 2851 2.09% 1925 1.44% 49427 0.42% Commercial (com)
4 1219 0.89% 915 0.68% 8060 0.07% Network (net)
5 700 0.51% 406 0.30% 4279 0.04% Germany
6 335 0.25% 15 0.01% 1197 0.01% European Union
7 52 0.04% 38 0.03% 281 0.00% Non-Profit (org)
8 42 0.03% 42 0.03% 5155 0.04% Kazakhstan
9 24 0.02% 19 0.01% 32 0.00% Czech Republic
10 10 0.01% 0 0.00% 23 0.00% Colombia
11 5 0.00% 3 0.00% 127 0.00% United States
12 3 0.00% 1 0.00% 7 0.00% Canada
13 3 0.00% 3 0.00% 14 0.00% Liechtenstein
14 2 0.00% 2 0.00% 9 0.00% China
15 2 0.00% 2 0.00% 9 0.00% Netherlands
16 1 0.00% 1 0.00% 5 0.00% Address Routing (arpa)
17 1 0.00% 1 0.00% 16 0.00% Indonesia
18 1 0.00% 1 0.00% 5 0.00% India
19 1 0.00% 1 0.00% 5 0.00% Lithuania
20 1 0.00% 1 0.00% 5 0.00% St. Helena
21 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20