Usage Statistics for ac0ok.com

Summary Period: January 2024
Generated 01-Feb-2024 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 156544
Total Files 152817
Total Pages 153630
Total Visits 4631
Total KBytes 15367963
Total Unique Sites 1908
Total Unique URLs 1064
Total Unique Referrers 191
Total Unique User Agents 248
. Avg Max
Hits per Hour 210 638
Hits per Day 5049 7459
Files per Day 4929 7322
Pages per Day 4955 7409
Sites per Day 61 325
Visits per Day 149 477
KBytes per Day 495741 709220
Hits by Response Code
Code 200 - OK 97.62% 152817
Code 206 - Partial Content 0.04% 58
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 0.15% 240
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.18% 3405
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2737 1.75% 2675 1.75% 2621 1.71% 83 1.79% 65 3.41% 300368 1.95%
2 2396 1.53% 2370 1.55% 2346 1.53% 58 1.25% 46 2.41% 282559 1.84%
3 3247 2.07% 3233 2.12% 3200 2.08% 65 1.40% 47 2.46% 311000 2.02%
4 4461 2.85% 4441 2.91% 4394 2.86% 82 1.77% 71 3.72% 427577 2.78%
5 5110 3.26% 5062 3.31% 5052 3.29% 173 3.74% 73 3.83% 467148 3.04%
6 5146 3.29% 5119 3.35% 5080 3.31% 58 1.25% 63 3.30% 480176 3.12%
7 6352 4.06% 6317 4.13% 6324 4.12% 55 1.19% 32 1.68% 600775 3.91%
8 4958 3.17% 4917 3.22% 4918 3.20% 87 1.88% 54 2.83% 455550 2.96%
9 4640 2.96% 4600 3.01% 4584 2.98% 50 1.08% 57 2.99% 428634 2.79%
10 5346 3.42% 5118 3.35% 5104 3.32% 280 6.05% 259 13.57% 463795 3.02%
11 5472 3.50% 5204 3.41% 5220 3.40% 354 7.64% 325 17.03% 467182 3.04%
12 4814 3.08% 4463 2.92% 4273 2.78% 297 6.41% 323 16.93% 381674 2.48%
13 4616 2.95% 4378 2.86% 4376 2.85% 234 5.05% 226 11.84% 418365 2.72%
14 3952 2.52% 3827 2.50% 3820 2.49% 153 3.30% 84 4.40% 407951 2.65%
15 4422 2.82% 4127 2.70% 4326 2.82% 477 10.30% 114 5.97% 389681 2.54%
16 3444 2.20% 3335 2.18% 3402 2.21% 116 2.50% 98 5.14% 330534 2.15%
17 3814 2.44% 3649 2.39% 3735 2.43% 116 2.50% 60 3.14% 354155 2.30%
18 5137 3.28% 5066 3.32% 5097 3.32% 88 1.90% 68 3.56% 504360 3.28%
19 7459 4.76% 7322 4.79% 7409 4.82% 105 2.27% 73 3.83% 680870 4.43%
20 7047 4.50% 6911 4.52% 6945 4.52% 162 3.50% 94 4.93% 709220 4.61%
21 6761 4.32% 6250 4.09% 6713 4.37% 458 9.89% 145 7.60% 644280 4.19%
22 6140 3.92% 6081 3.98% 6051 3.94% 93 2.01% 61 3.20% 622838 4.05%
23 6051 3.87% 6004 3.93% 6030 3.93% 62 1.34% 53 2.78% 625425 4.07%
24 5174 3.31% 5086 3.33% 5126 3.34% 85 1.84% 72 3.77% 524697 3.41%
25 4745 3.03% 4670 3.06% 4689 3.05% 381 8.23% 98 5.14% 434546 2.83%
26 5349 3.42% 5250 3.44% 5319 3.46% 188 4.06% 113 5.92% 534650 3.48%
27 6145 3.93% 6099 3.99% 6122 3.98% 85 1.84% 87 4.56% 671705 4.37%
28 5689 3.63% 5623 3.68% 5645 3.67% 85 1.84% 85 4.45% 643353 4.19%
29 5666 3.62% 5517 3.61% 5633 3.67% 74 1.60% 57 2.99% 637597 4.15%
30 5476 3.50% 5352 3.50% 5361 3.49% 136 2.94% 99 5.19% 615199 4.00%
31 4778 3.05% 4751 3.11% 4715 3.07% 87 1.88% 73 3.83% 552101 3.59%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6470 4.13% 205 6376 4.17% 205 6359 4.14% 20719 642276 4.18%
1 209 6506 4.16% 205 6381 4.18% 204 6352 4.13% 20768 643803 4.19%
2 207 6438 4.11% 204 6340 4.15% 203 6315 4.11% 20632 639595 4.16%
3 211 6566 4.19% 206 6404 4.19% 208 6456 4.20% 20785 644348 4.19%
4 205 6358 4.06% 200 6225 4.07% 201 6254 4.07% 20298 629223 4.09%
5 203 6297 4.02% 199 6185 4.05% 200 6213 4.04% 20253 627857 4.09%
6 204 6349 4.06% 199 6184 4.05% 201 6231 4.06% 20235 627298 4.08%
7 212 6579 4.20% 205 6367 4.17% 207 6426 4.18% 20492 635262 4.13%
8 207 6434 4.11% 201 6254 4.09% 204 6338 4.13% 20382 631834 4.11%
9 204 6327 4.04% 199 6196 4.05% 202 6273 4.08% 20269 628347 4.09%
10 210 6525 4.17% 202 6264 4.10% 204 6354 4.14% 20315 629779 4.10%
11 205 6371 4.07% 200 6218 4.07% 202 6287 4.09% 20447 633847 4.12%
12 206 6392 4.08% 199 6178 4.04% 201 6235 4.06% 20492 635237 4.13%
13 209 6492 4.15% 201 6250 4.09% 205 6356 4.14% 20538 636663 4.14%
14 209 6496 4.15% 204 6337 4.15% 205 6384 4.16% 20673 640865 4.17%
15 210 6515 4.16% 205 6362 4.16% 206 6395 4.16% 20940 649144 4.22%
16 210 6529 4.17% 207 6422 4.20% 208 6464 4.21% 21123 654804 4.26%
17 209 6490 4.15% 205 6383 4.18% 206 6395 4.16% 20794 644629 4.19%
18 210 6533 4.17% 206 6415 4.20% 206 6392 4.16% 20900 647909 4.22%
19 214 6657 4.25% 209 6501 4.25% 210 6526 4.25% 21042 652292 4.24%
20 217 6744 4.31% 212 6596 4.32% 214 6657 4.33% 21101 654125 4.26%
21 220 6831 4.36% 215 6668 4.36% 216 6716 4.37% 20866 646861 4.21%
22 225 6981 4.46% 217 6747 4.42% 217 6745 4.39% 20779 644146 4.19%
23 214 6664 4.26% 211 6564 4.30% 209 6507 4.24% 20897 647817 4.22%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 84505 53.98% 8992626 58.52% /webalizer/usage_202401.html
2 31247 19.96% 3747726 24.39% /webalizer/usage_202309.html
3 14003 8.95% 1606207 10.45% /webalizer/usage_202308.html
4 10686 6.83% 48400 0.31% /
5 6579 4.20% 807361 5.25% /webalizer/usage_202312.html
6 574 0.37% 28 0.00% /robots.txt
7 524 0.33% 3336 0.02% /repeater/wx.htm
8 318 0.20% 38525 0.25% /webalizer/usage_202310.html
9 108 0.07% 444 0.00% /repeater/busy/
10 51 0.03% 971 0.01% /skycam6/skycam6_1.jpg
11 49 0.03% 95 0.00% /repeater/busy/bz2023/
12 49 0.03% 28 0.00% /repeater/busy/bz2024/
13 49 0.03% 28 0.00% /repeater/busy/bz202401/
14 48 0.03% 71 0.00% /repeater/busy/bz2022/
15 48 0.03% 51 0.00% /repeater/busy/bz2022/bz202205/
16 48 0.03% 28 0.00% /repeater/busy/bz202402/
17 47 0.03% 144 0.00% /repeater/busy/bz2023/bz202301/
18 47 0.03% 67 0.00% /repeater/busy/bz2023/bz202305/
19 44 0.03% 176 0.00% /repeater/busy/bz2023/bz202308/
20 44 0.03% 160 0.00% /repeater/busy/bz2023/bz202311/
21 43 0.03% 76 0.00% /repeater/busy/bz2023/bz202306/
22 42 0.03% 168 0.00% /repeater/busy/bz2022/bz202208/
23 42 0.03% 89 0.00% /repeater/busy/bz2022/bz202209/
24 42 0.03% 168 0.00% /repeater/busy/bz2022/bz202211/
25 42 0.03% 173 0.00% /repeater/busy/bz2022/bz202212/
26 42 0.03% 163 0.00% /repeater/busy/bz2023/bz202304/
27 42 0.03% 123 0.00% /repeater/busy/bz2023/bz202309/
28 41 0.03% 295 0.00% /repeater/
29 41 0.03% 82 0.00% /repeater/busy/bz2022/bz202206/
30 41 0.03% 106 0.00% /repeater/busy/bz2023/bz202302/

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 84505 53.98% 8992626 58.52% /webalizer/usage_202401.html
2 31247 19.96% 3747726 24.39% /webalizer/usage_202309.html
3 14003 8.95% 1606207 10.45% /webalizer/usage_202308.html
4 6579 4.20% 807361 5.25% /webalizer/usage_202312.html
5 10686 6.83% 48400 0.31% /
6 318 0.20% 38525 0.25% /webalizer/usage_202310.html
7 2 0.00% 4476 0.03% /repeater/shed/img_1517.jpg
8 2 0.00% 3403 0.02% /repeater/shed/img_1630.jpg
9 524 0.33% 3336 0.02% /repeater/wx.htm
10 1 0.00% 2108 0.01% /repeater/tower2/img_0994.jpg

Top 10 of 701 Total Entry Pages
# Hits Visits URL
1 10686 6.83% 332 8.63% /
2 84505 53.98% 176 4.58% /webalizer/usage_202401.html
3 524 0.33% 119 3.09% /repeater/wx.htm
4 108 0.07% 86 2.24% /repeater/busy/
5 14003 8.95% 47 1.22% /webalizer/usage_202308.html
6 48 0.03% 37 0.96% /repeater/busy/bz2022/
7 49 0.03% 37 0.96% /repeater/busy/bz2024/
8 48 0.03% 37 0.96% /repeater/busy/bz202402/
9 48 0.03% 36 0.94% /repeater/busy/bz2022/bz202205/
10 49 0.03% 36 0.94% /repeater/busy/bz2023/

Top 10 of 701 Total Exit Pages
# Hits Visits URL
1 10686 6.83% 323 8.37% /
2 84505 53.98% 175 4.53% /webalizer/usage_202401.html
3 524 0.33% 122 3.16% /repeater/wx.htm
4 108 0.07% 86 2.23% /repeater/busy/
5 14003 8.95% 44 1.14% /webalizer/usage_202308.html
6 48 0.03% 38 0.98% /repeater/busy/bz2022/bz202205/
7 49 0.03% 37 0.96% /repeater/busy/bz2023/
8 49 0.03% 37 0.96% /repeater/busy/bz202401/
9 48 0.03% 36 0.93% /repeater/busy/bz2022/
10 47 0.03% 36 0.93% /repeater/busy/bz2023/bz202305/

Top 30 of 1908 Total Sites
# Hits Files KBytes Visits Hostname
1 31242 19.96% 31242 20.44% 3747127 24.38% 1 0.02% v2137514.hosted-by-vdsina.ru
2 23672 15.12% 23672 15.49% 2591323 16.86% 3 0.06% 5.42.65.19
3 22587 14.43% 22587 14.78% 1361600 8.86% 2 0.04% 5.42.65.8
4 13929 8.90% 13929 9.11% 1469357 9.56% 2 0.04% 46.22.51.77
5 13696 8.75% 13696 8.96% 1464900 9.53% 5 0.11% 5.42.65.70
6 13695 8.75% 13695 8.96% 1459119 9.49% 18 0.39% 185.172.128.116
7 10788 6.89% 10788 7.06% 1242605 8.09% 1 0.02% 90.189.4.233
8 4351 2.78% 4351 2.85% 433522 2.82% 1 0.02% 94.25.173.150
9 2478 1.58% 2478 1.62% 286083 1.86% 1 0.02% 94.25.174.77
10 2431 1.55% 2431 1.59% 278760 1.81% 50 1.08% 94.25.175.30
11 1818 1.16% 1818 1.19% 209413 1.36% 2 0.04% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 1340 0.86% 1340 0.88% 164471 1.07% 1 0.02% 94.25.172.225
13 1312 0.84% 1312 0.86% 151079 0.98% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
14 1178 0.75% 1178 0.77% 127022 0.83% 37 0.80% 94.25.173.221
15 1091 0.70% 1091 0.71% 120710 0.79% 22 0.48% 94.25.175.103
16 999 0.64% 604 0.40% 9563 0.06% 139 3.00% h0.222.28.71.dynamic.ip.windstream.net
17 794 0.51% 720 0.47% 4747 0.03% 1 0.02% static.156.176.243.136.clients.your-server.de
18 481 0.31% 373 0.24% 70624 0.46% 160 3.45% 216.244.66.202
19 370 0.24% 370 0.24% 25152 0.16% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
20 312 0.20% 312 0.20% 37798 0.25% 1 0.02% 65-109-97-126.ptr
21 188 0.12% 188 0.12% 22949 0.15% 2 0.04% 94.25.172.244
22 133 0.08% 133 0.09% 16324 0.11% 1 0.02% client.yota.ru
23 127 0.08% 127 0.08% 13507 0.09% 6 0.13% 94.25.172.195
24 80 0.05% 46 0.03% 365 0.00% 56 1.21% proxy-ca019-ext2.a.ahrefs.com
25 79 0.05% 52 0.03% 462 0.00% 54 1.17% proxy-ca012-ext2.a.ahrefs.com
26 79 0.05% 47 0.03% 352 0.00% 49 1.06% proxy-ca013-ext2.a.ahrefs.com
27 77 0.05% 0 0.00% 276 0.00% 1 0.02% 63.135.161.215
28 74 0.05% 51 0.03% 338 0.00% 46 0.99% proxy-ca001-ext2.a.ahrefs.com
29 73 0.05% 44 0.03% 341 0.00% 54 1.17% proxy-ca000-ext2.a.ahrefs.com
30 72 0.05% 45 0.03% 446 0.00% 50 1.08% proxy-ca006-ext2.a.ahrefs.com

Top 10 of 1908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31242 19.96% 31242 20.44% 3747127 24.38% 1 0.02% v2137514.hosted-by-vdsina.ru
2 23672 15.12% 23672 15.49% 2591323 16.86% 3 0.06% 5.42.65.19
3 13929 8.90% 13929 9.11% 1469357 9.56% 2 0.04% 46.22.51.77
4 13696 8.75% 13696 8.96% 1464900 9.53% 5 0.11% 5.42.65.70
5 13695 8.75% 13695 8.96% 1459119 9.49% 18 0.39% 185.172.128.116
6 22587 14.43% 22587 14.78% 1361600 8.86% 2 0.04% 5.42.65.8
7 10788 6.89% 10788 7.06% 1242605 8.09% 1 0.02% 90.189.4.233
8 4351 2.78% 4351 2.85% 433522 2.82% 1 0.02% 94.25.173.150
9 2478 1.58% 2478 1.62% 286083 1.86% 1 0.02% 94.25.174.77
10 2431 1.55% 2431 1.59% 278760 1.81% 50 1.08% 94.25.175.30

Top 30 of 191 Total Referrers
# Hits Referrer
1 23672 15.12% https://mbkamaz.ru/
2 10788 6.89% https://artace.ru/
3 10757 6.87% https://generik-spb.ru
4 9434 6.03% https://xn--80adb2aqcedv1i.xn--p1ai/
5 8260 5.28% https://ed-apteka.ru
6 8001 5.11% https://magic-tabs.ru
7 7894 5.04% https://vestnik-podmoskovya.ru
8 7467 4.77% - (Direct Request)
9 6033 3.85% https://digest.spb.ru/
10 4342 2.77% https://beeshell.ru/
11 4224 2.70% https://viagra-tablet.ru
12 3294 2.10% https://geosf.ru/
13 3146 2.01% https://fis-engineering.ru
14 2757 1.76% http://obltransavto.ru
15 2397 1.53% https://xn--megsb-5wa.com
16 2200 1.41% https://mega-active-links.com
17 2195 1.40% https://xn--megab-mdb.com
18 2093 1.34% https://t.me/lizaalert_help
19 2015 1.29% https://xn--megsb-l11b.com
20 1528 0.98% https://okaland.ru/
21 1448 0.92% https://xn--mea-sb-j6a.com
22 1272 0.81% https://t.me/+TsjvMGXSfoozZWUy
23 1011 0.65% https://xn--meg-sb-dua.com
24 970 0.62% https://okna-m.ru/
25 960 0.61% https://m3ga-sb.com
26 960 0.61% https://xn--mg-sb-6za9404c.com
27 948 0.61% https://xn--mgasb-6za.com
28 941 0.60% https://mega-sb4.com
29 923 0.59% https://mega-sb3.com
30 920 0.59% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 29.82% https://fas.st/ta_keherid=latgbyerp
2 10 17.54% https://smegabat.ru/p=139
3 8 14.04% https://smegabat.ru/p=159
4 6 10.53% https://smegabat.ru/p=180
5 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 7.02% https://smegabat.ru/p=184
8 4 7.02% https://smegabat.ru/p=74

Top 15 of 248 Total User Agents
# Hits User Agent
1 10249 6.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 10177 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 10140 6.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10013 6.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5182 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 5165 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5136 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5109 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5105 3.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5100 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 5092 3.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5072 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5071 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5062 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5060 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 113284 72.37% 112750 73.78% 11162176 72.63% Unresolved/Unknown
2 34918 22.31% 34917 22.85% 4151679 27.02% Russian Federation
3 5488 3.51% 3387 2.22% 33934 0.22% Commercial (com)
4 1315 0.84% 880 0.58% 10534 0.07% Network (net)
5 819 0.52% 741 0.48% 5722 0.04% Germany
6 459 0.29% 21 0.01% 1585 0.01% European Union
7 221 0.14% 157 0.10% 2229 0.01% Non-Profit (org)
8 21 0.01% 16 0.01% 29 0.00% Czech Republic
9 12 0.01% 1 0.00% 44 0.00% Argentina
10 3 0.00% 3 0.00% 14 0.00% China
11 1 0.00% 0 0.00% 4 0.00% Generic Business (biz)
12 1 0.00% 1 0.00% 5 0.00% Japan
13 1 0.00% 1 0.00% 5 0.00% Netherlands
14 1 0.00% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20