Usage Statistics for ac0ok.com

Summary Period: April 2024
Generated 01-May-2024 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 332868
Total Files 327413
Total Pages 330274
Total Visits 3056
Total KBytes 17085223
Total Unique Sites 1286
Total Unique URLs 1022
Total Unique Referrers 116
Total Unique User Agents 1151
. Avg Max
Hits per Hour 462 940
Hits per Day 11095 16550
Files per Day 10913 16483
Pages per Day 11009 16479
Sites per Day 42 181
Visits per Day 101 274
KBytes per Day 569507 797664
Hits by Response Code
Code 200 - OK 98.36% 327413
Code 301 - Moved Permanently 0.01% 24
Code 304 - Not Modified 0.06% 184
Code 404 - Not Found 1.50% 5009
Code 405 - Method Not Allowed 0.07% 238

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 16550 4.97% 16483 5.03% 16479 4.99% 96 3.14% 69 5.37% 614207 3.59%
2 15834 4.76% 15768 4.82% 15766 4.77% 103 3.37% 69 5.37% 654828 3.83%
3 15471 4.65% 15397 4.70% 15363 4.65% 100 3.27% 62 4.82% 667396 3.91%
4 15889 4.77% 15809 4.83% 15798 4.78% 146 4.78% 64 4.98% 699806 4.10%
5 15569 4.68% 15351 4.69% 15389 4.66% 192 6.28% 108 8.40% 730486 4.28%
6 16078 4.83% 15951 4.87% 15926 4.82% 118 3.86% 55 4.28% 754550 4.42%
7 16163 4.86% 16111 4.92% 16105 4.88% 121 3.96% 67 5.21% 753700 4.41%
8 14122 4.24% 14055 4.29% 14025 4.25% 232 7.59% 65 5.05% 706686 4.14%
9 14029 4.21% 13869 4.24% 13971 4.23% 151 4.94% 54 4.20% 684581 4.01%
10 12618 3.79% 12511 3.82% 12503 3.79% 151 4.94% 101 7.85% 673317 3.94%
11 12721 3.82% 12691 3.88% 12663 3.83% 78 2.55% 64 4.98% 684511 4.01%
12 12631 3.79% 12595 3.85% 12562 3.80% 64 2.09% 43 3.34% 701464 4.11%
13 12974 3.90% 12950 3.96% 12926 3.91% 52 1.70% 61 4.74% 711655 4.17%
14 13290 3.99% 13260 4.05% 13264 4.02% 42 1.37% 44 3.42% 709003 4.15%
15 13523 4.06% 13482 4.12% 13451 4.07% 74 2.42% 76 5.91% 797664 4.67%
16 11701 3.52% 11510 3.52% 11612 3.52% 76 2.49% 75 5.83% 593378 3.47%
17 10002 3.00% 9783 2.99% 9926 3.01% 53 1.73% 56 4.35% 408478 2.39%
18 10136 3.05% 9828 3.00% 10018 3.03% 94 3.08% 100 7.78% 413638 2.42%
19 11588 3.48% 11235 3.43% 11448 3.47% 120 3.93% 116 9.02% 539280 3.16%
20 11392 3.42% 11191 3.42% 11269 3.41% 89 2.91% 92 7.15% 544828 3.19%
21 11232 3.37% 10935 3.34% 11187 3.39% 73 2.39% 63 4.90% 508114 2.97%
22 10925 3.28% 10753 3.28% 10877 3.29% 56 1.83% 47 3.65% 507620 2.97%
23 10947 3.29% 10754 3.28% 10874 3.29% 89 2.91% 105 8.16% 540072 3.16%
24 7342 2.21% 7097 2.17% 7275 2.20% 88 2.88% 100 7.78% 452709 2.65%
25 3588 1.08% 3245 0.99% 3482 1.05% 124 4.06% 147 11.43% 381703 2.23%
26 3356 1.01% 3225 0.98% 3237 0.98% 274 8.97% 181 14.07% 370552 2.17%
27 3164 0.95% 3122 0.95% 3089 0.94% 88 2.88% 76 5.91% 340799 1.99%
28 3241 0.97% 3204 0.98% 3200 0.97% 49 1.60% 51 3.97% 360996 2.11%
29 3418 1.03% 3200 0.98% 3312 1.00% 107 3.50% 115 8.94% 353639 2.07%
30 3374 1.01% 2048 0.63% 3277 0.99% 87 2.85% 82 6.38% 225563 1.32%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 14670 4.41% 472 14189 4.33% 483 14498 4.39% 24303 729076 4.27%
1 492 14771 4.44% 474 14225 4.34% 490 14701 4.45% 24116 723480 4.23%
2 480 14424 4.33% 474 14229 4.35% 477 14323 4.34% 23904 717127 4.20%
3 464 13946 4.19% 461 13853 4.23% 462 13861 4.20% 24708 741244 4.34%
4 468 14040 4.22% 460 13807 4.22% 465 13966 4.23% 24282 728475 4.26%
5 458 13755 4.13% 457 13716 4.19% 456 13680 4.14% 23830 714892 4.18%
6 474 14227 4.27% 464 13934 4.26% 471 14142 4.28% 23698 710938 4.16%
7 458 13742 4.13% 455 13677 4.18% 455 13658 4.14% 23991 719716 4.21%
8 453 13606 4.09% 451 13554 4.14% 451 13546 4.10% 23504 705120 4.13%
9 461 13842 4.16% 455 13653 4.17% 458 13746 4.16% 23363 700876 4.10%
10 454 13622 4.09% 447 13433 4.10% 450 13513 4.09% 22981 689439 4.04%
11 458 13762 4.13% 453 13601 4.15% 451 13544 4.10% 23673 710203 4.16%
12 444 13348 4.01% 441 13247 4.05% 441 13232 4.01% 23123 693705 4.06%
13 442 13283 3.99% 436 13080 3.99% 440 13215 4.00% 23067 692015 4.05%
14 441 13239 3.98% 439 13172 4.02% 438 13158 3.98% 23063 691879 4.05%
15 445 13350 4.01% 442 13270 4.05% 443 13305 4.03% 22940 688197 4.03%
16 458 13754 4.13% 453 13611 4.16% 455 13669 4.14% 23655 709650 4.15%
17 462 13884 4.17% 457 13719 4.19% 457 13739 4.16% 23850 715490 4.19%
18 453 13619 4.09% 447 13418 4.10% 449 13471 4.08% 23845 715335 4.19%
19 459 13775 4.14% 443 13303 4.06% 452 13574 4.11% 24166 724980 4.24%
20 468 14053 4.22% 456 13681 4.18% 465 13962 4.23% 24272 728159 4.26%
21 471 14150 4.25% 454 13643 4.17% 467 14019 4.24% 23780 713389 4.18%
22 464 13932 4.19% 457 13712 4.19% 461 13846 4.19% 23670 710102 4.16%
23 469 14074 4.23% 456 13686 4.18% 463 13906 4.21% 23725 711737 4.17%

Top 30 of 1022 Total URLs
# Hits KBytes URL
1 171058 51.39% 776348 4.54% /
2 121553 36.52% 12317492 72.09% /webalizer/usage_202404.html
3 29606 8.89% 3598900 21.06% /webalizer/usage_202403.html
4 838 0.25% 41 0.00% /robots.txt
5 591 0.18% 4980 0.03% /repeater/wx.htm
6 95 0.03% 275 0.00% /repeater/busy/
7 59 0.02% 7 0.00% /datecode.js
8 43 0.01% 187 0.00% /base/
9 43 0.01% 15 0.00% /repeater/camlogo2.jpg
10 39 0.01% 652 0.00% /webalizer/
11 38 0.01% 257 0.00% /repeater/
12 36 0.01% 86 0.00% /ares/art/ARES-sm.gif
13 36 0.01% 178 0.00% /art/arrl-c3.gif
14 36 0.01% 145 0.00% /art/sigflags1.gif
15 36 0.01% 1820 0.01% /art/skywarn.gif
16 35 0.01% 172 0.00% /art/arrl-c2.gif
17 33 0.01% 64 0.00% /repeater/busy/bz2023/
18 31 0.01% 66 0.00% /repeater/busy/bz2022/bz202209/
19 30 0.01% 3340 0.02% /webalizer/usage_202308.html
20 29 0.01% 66 0.00% /ares/
21 29 0.01% 43 0.00% /repeater/busy/bz2022/
22 28 0.01% 7 0.00% /art/antenna.gif
23 28 0.01% 1771 0.01% /img_1080a.jpg
24 28 0.01% 56 0.00% /repeater/busy/bz2022/bz202206/
25 28 0.01% 26 0.00% /repeater/busy/bz2024/
26 27 0.01% 112 0.00% /go-kit2/
27 27 0.01% 48 0.00% /repeater/busy/bz2023/bz202306/
28 27 0.01% 562 0.00% /skycam6/skycam6_1.jpg
29 26 0.01% 67 0.00% /repeater/busy/bz2023/bz202302/
30 25 0.01% 100 0.00% /repeater/busy/bz2022/bz202208/

Top 10 of 1022 Total URLs By KBytes
# Hits KBytes URL
1 121553 36.52% 12317492 72.09% /webalizer/usage_202404.html
2 29606 8.89% 3598900 21.06% /webalizer/usage_202403.html
3 171058 51.39% 776348 4.54% /
4 1 0.00% 5912 0.03% /base/tower-up.wmv
5 591 0.18% 4980 0.03% /repeater/wx.htm
6 2 0.00% 4658 0.03% /repeater/tower2/img_0993.jpg
7 2 0.00% 4488 0.03% /repeater/tower2/img_0997.jpg
8 3 0.00% 4237 0.02% /repeater/shed/img_1555.jpg
9 2 0.00% 3857 0.02% /repeater/tower2/img_0995.jpg
10 2 0.00% 3729 0.02% /repeater/shed/img_1939.jpg

Top 10 of 554 Total Entry Pages
# Hits Visits URL
1 171058 51.39% 404 17.77% /
2 29606 8.89% 235 10.33% /webalizer/usage_202403.html
3 121553 36.52% 128 5.63% /webalizer/usage_202404.html
4 591 0.18% 74 3.25% /repeater/wx.htm
5 95 0.03% 70 3.08% /repeater/busy/
6 43 0.01% 30 1.32% /base/
7 30 0.01% 27 1.19% /webalizer/usage_202308.html
8 39 0.01% 24 1.06% /webalizer/
9 29 0.01% 20 0.88% /ares/
10 38 0.01% 19 0.84% /repeater/

Top 10 of 553 Total Exit Pages
# Hits Visits URL
1 171058 51.39% 384 17.14% /
2 29606 8.89% 233 10.40% /webalizer/usage_202403.html
3 121553 36.52% 128 5.71% /webalizer/usage_202404.html
4 591 0.18% 79 3.53% /repeater/wx.htm
5 95 0.03% 70 3.12% /repeater/busy/
6 39 0.01% 27 1.20% /webalizer/
7 30 0.01% 27 1.20% /webalizer/usage_202308.html
8 43 0.01% 22 0.98% /base/
9 31 0.01% 19 0.85% /repeater/busy/bz2022/bz202209/
10 38 0.01% 18 0.80% /repeater/

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 170380 51.19% 170380 52.04% 773365 4.53% 1 0.03% 46.22.51.77
2 82631 24.82% 82631 25.24% 8555463 50.08% 1 0.03% static.15.227.216.95.clients.your-server.de
3 32676 9.82% 32676 9.98% 3145130 18.41% 1 0.03% static.56.18.216.95.clients.your-server.de
4 17852 5.36% 17852 5.45% 2170107 12.70% 1 0.03% tima-trud.aeza.network
5 8644 2.60% 8644 2.64% 1050715 6.15% 3 0.10% 5.42.65.51
6 2743 0.82% 2743 0.84% 276765 1.62% 3 0.10% 5.42.65.70
7 1831 0.55% 1831 0.56% 190069 1.11% 40 1.31% 94.25.171.201
8 1831 0.55% 1201 0.37% 126381 0.74% 8 0.26% nat-100-72-46-192-27-sh3.natanet.ru
9 1778 0.53% 1778 0.54% 201717 1.18% 19 0.62% client.yota.ru
10 1264 0.38% 1264 0.39% 153653 0.90% 213 6.97% 94.25.175.184
11 1022 0.31% 694 0.21% 9120 0.05% 93 3.04% h0.222.28.71.dynamic.ip.windstream.net
12 771 0.23% 693 0.21% 5055 0.03% 1 0.03% static.34.214.243.136.clients.your-server.de
13 471 0.14% 236 0.07% 1141 0.01% 1 0.03% 92.51.2.94
14 467 0.14% 344 0.11% 158247 0.93% 96 3.14% 216.244.66.202
15 219 0.07% 219 0.07% 13050 0.08% 1 0.03% 72-46.pppoe-nat.sh3.natanet.ru
16 127 0.04% 0 0.00% 455 0.00% 1 0.03% 101.35.129.8
17 127 0.04% 0 0.00% 455 0.00% 1 0.03% 101.43.130.20
18 127 0.04% 0 0.00% 455 0.00% 1 0.03% 103.94.135.152
19 127 0.04% 0 0.00% 455 0.00% 1 0.03% 106.55.151.184
20 127 0.04% 0 0.00% 455 0.00% 1 0.03% 122-116-224-61.hinet-ip.hinet.net
21 127 0.04% 0 0.00% 455 0.00% 1 0.03% 122.155.108.140
22 127 0.04% 0 0.00% 455 0.00% 1 0.03% 159.223.86.53
23 127 0.04% 0 0.00% 455 0.00% 1 0.03% 206.189.146.160
24 127 0.04% 0 0.00% 455 0.00% 1 0.03% 47.98.221.20
25 127 0.04% 0 0.00% 455 0.00% 1 0.03% 92-62-111-222.majanet.ee
26 127 0.04% 0 0.00% 455 0.00% 1 0.03% ip239.ip-198-244-208.eu
27 120 0.04% 0 0.00% 430 0.00% 1 0.03% 175.140.33.58
28 98 0.03% 17 0.01% 337 0.00% 3 0.10% undefined.hostname.localhost
29 91 0.03% 91 0.03% 10215 0.06% 1 0.03% 94.25.171.132
30 88 0.03% 88 0.03% 265 0.00% 1 0.03% ec2-35-87-213-242.us-west-2.compute.amazonaws.com

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82631 24.82% 82631 25.24% 8555463 50.08% 1 0.03% static.15.227.216.95.clients.your-server.de
2 32676 9.82% 32676 9.98% 3145130 18.41% 1 0.03% static.56.18.216.95.clients.your-server.de
3 17852 5.36% 17852 5.45% 2170107 12.70% 1 0.03% tima-trud.aeza.network
4 8644 2.60% 8644 2.64% 1050715 6.15% 3 0.10% 5.42.65.51
5 170380 51.19% 170380 52.04% 773365 4.53% 1 0.03% 46.22.51.77
6 2743 0.82% 2743 0.84% 276765 1.62% 3 0.10% 5.42.65.70
7 1778 0.53% 1778 0.54% 201717 1.18% 19 0.62% client.yota.ru
8 1831 0.55% 1831 0.56% 190069 1.11% 40 1.31% 94.25.171.201
9 467 0.14% 344 0.11% 158247 0.93% 96 3.14% 216.244.66.202
10 1264 0.38% 1264 0.39% 153653 0.90% 213 6.97% 94.25.175.184

Top 30 of 116 Total Referrers
# Hits Referrer
1 34089 10.24% https://orel-cs.ru/
2 34088 10.24% https://milovice.ru/
3 34075 10.24% https://shinigami-llt.ru/
4 34068 10.23% https://platin-official.ru/
5 34060 10.23% https://infonovosti365.ru/
6 12342 3.71% https://xn--k1-h2s.com
7 12300 3.70% https://xn--krkn-xva44n.com
8 12196 3.66% https://vk9at.com
9 12001 3.61% https://kraken30at.com
10 9555 2.87% https://xn--krakent-fn4c.com
11 9463 2.84% https://xn--krkenat-bn4c.com
12 9299 2.79% - (Direct Request)
13 8189 2.46% https://bs2onion.org
14 5024 1.51% https://korpus-mebli.com.ua/
15 4174 1.25% https://mega555net-13.com
16 4132 1.24% https://mega555net-11.com
17 3975 1.19% https://sportidas.com.ua/uk/
18 3940 1.18% https://mega555net-12.com
19 3252 0.98% https://ledliongroup.com.ua/
20 3048 0.92% https://provotkin.com.ua/
21 2797 0.84% https://xn--mgasb-n51b.com
22 2790 0.84% https://xn--meg-at-yc8b.com
23 2773 0.83% https://xn--meg-at-rta.com
24 2756 0.83% https://xn--mgasb-6za.com
25 2755 0.83% https://m3ga-sb.com
26 2747 0.83% https://mega777at.com
27 2738 0.82% https://mega55net5.com
28 2729 0.82% https://mega-sb3.com
29 2694 0.81% https://mega-sb4.com
30 2656 0.80% https://xn--mg-sb-ucc0132c.com

Top 15 of 1151 Total User Agents
# Hits User Agent
1 16623 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 16410 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 16133 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 16131 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 13106 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3457 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 3363 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 3346 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 3339 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 3338 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
11 3320 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 3316 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 3291 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 3272 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 3270 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 205918 61.86% 204042 62.32% 4821007 28.22% Unresolved/Unknown
2 116089 34.88% 116011 35.43% 11705698 68.51% Germany
3 4531 1.36% 3254 0.99% 202357 1.18% Commercial (com)
4 3846 1.16% 3216 0.98% 341228 2.00% Russian Federation
5 1237 0.37% 742 0.23% 10307 0.06% Network (net)
6 988 0.30% 58 0.02% 3500 0.02% European Union
7 127 0.04% 0 0.00% 455 0.00% Estonia
8 52 0.02% 36 0.01% 194 0.00% Non-Profit (org)
9 34 0.01% 23 0.01% 124 0.00% Japan
10 26 0.01% 21 0.01% 174 0.00% Czech Republic
11 5 0.00% 4 0.00% 22 0.00% Netherlands
12 4 0.00% 0 0.00% 14 0.00% British Indian Ocean Territory
13 2 0.00% 0 0.00% 7 0.00% Cocos (Keeling) Islands
14 2 0.00% 2 0.00% 9 0.00% China
15 2 0.00% 1 0.00% 8 0.00% Indonesia
16 1 0.00% 1 0.00% 102 0.00% United Arab Emirates
17 1 0.00% 0 0.00% 4 0.00% Belarus
18 1 0.00% 1 0.00% 5 0.00% Nepal
19 1 0.00% 1 0.00% 5 0.00% Seychelles
20 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20